Zum Inhalt springen

COUNTRY / INDICATOR

Cuba Age Dependency Ratio

Cuba age dependency ratio: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

SP.POP.DPND
COUNTRY: CubaINDICATOR: SP.POP.DPNDUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 10:36:02REVISIONS: 25ORIGINAL API RESPONSE
47,19Latest / 2025
0,42Change from previous
45,91Series average
52Global rank / 217
Cuba / Age Dependency Ratio Unit: Percent (%)
Selected year: 202547,19%
201620252025
44,50 45,00 45,50 46,00 46,50 47,00 47,50 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 47,19% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202547,190,42
202446,760,33
202346,430,34
202246,100,09
202146,010,08
202045,930,33
201945,610,35
201845,260,26
201744,990,14
201644,85—

Source methodology

World Development Indicators

Indicator note: Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.

Source organization: World Population Prospects, United Nations (UN), publisher: UN Population Division; Staff estimates, World Bank (WB)

Metadata fetched: 2026-09-27 03:51:09. Open original metadata response.

Revision history

25 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 08:36:02202045,9345,93World Bank Indicators API2026-07-13 02:00:00
2026-09-27 08:36:02202146,0146,01World Bank Indicators API2026-07-13 02:00:00
2026-09-27 08:36:02202246,1046,10World Bank Indicators API2026-07-13 02:00:00
2026-09-27 08:36:02202346,4346,43World Bank Indicators API2026-07-13 02:00:00
2026-09-27 08:36:02202446,7646,76World Bank Indicators API2026-07-13 02:00:00
2026-09-27 08:36:02202547,1947,19World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:00202045,9345,93World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:00202146,0146,01World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:00202246,1046,10World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:00202346,4346,43World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:00202446,7646,76World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:00202547,1947,19World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:12:24202045,9345,93World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:12:24202146,0146,01World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:12:24202246,1046,10World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:12:24202346,4346,43World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:12:24202446,7646,76World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:12:24202547,1947,19World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:15202045,9345,93World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:15202146,0146,01World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:15202246,1046,10World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:15202346,4346,43World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:15202446,7646,76World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:15202547,1947,19World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:24:56202547,1947,19World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Cuba recorded 47,19 percent in 2025, the latest year available in this series.

Compared with 2024, the age dependency ratio increased by 0,42.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 45,91; the minimum was 44,85 in 2016 and the maximum was 47,19 in 2025.

Cuba ranks 52 out of 217 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also below the available average for the Upper middle income group.

Demographic pressure on the working-age population.

Related routes

Continue analysis