COUNTRY / INDICATOR
Burkina Faso Broad Money
Burkina Faso broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
FM.LBL.BMNY.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 43,31 | 1,02 |
| 2024 | 42,29 | -3,24 |
| 2023 | 45,52 | -3,69 |
| 2022 | 49,22 | -1,92 |
| 2021 | 51,13 | 4,29 |
| 2020 | 46,84 | 3,66 |
| 2019 | 43,18 | 1,05 |
| 2018 | 42,13 | 1,03 |
| 2017 | 41,10 | 4,54 |
| 2016 | 36,56 | — |
Source methodology
World Development IndicatorsIndicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 02:23:25. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-02 07:23:23 | 2016 | 36,56 | 36,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2017 | 41,10 | 41,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2018 | 42,13 | 42,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2019 | 43,18 | 43,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2020 | 46,84 | 46,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2021 | 51,13 | 51,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2022 | 49,22 | 49,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2023 | 45,52 | 45,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2024 | 42,29 | 42,29 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2025 | 43,31 | 43,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesBurkina Faso recorded 43,31 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the broad money increased by 1,02.
Across the latest five-year comparison window, the series shows an downward direction.
Across 10 observations from 2016 to 2025, the average was 44,13; the minimum was 36,56 in 2016 and the maximum was 51,13 in 2021.
Burkina Faso ranks 106 out of 156 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Low income group.
Financial depth and monetary liquidity.