Zum Inhalt springen

COUNTRY / INDICATOR

Costa Rica Broad Money

Costa Rica broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FM.LBL.BMNY.GD.ZS
COUNTRY: Costa RicaINDICATOR: FM.LBL.BMNY.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:35REVISIONS: 27ORIGINAL API RESPONSE
50,59Latest / 2025
0,79Change from previous
48,72Series average
100Global rank / 166
Costa Rica / Broad Money Unit: Percent of GDP (%)
Selected year: 202550,59%
201620252025
42,00 44,00 46,00 48,00 50,00 52,00 54,00 56,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 50,59% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202550,590,79
202449,802,91
202346,890,60
202246,28-7,21
202153,49-1,02
202054,519,80
201944,71-0,56
201845,27-1,31
201746,58-2,56
201649,14—

Source methodology

World Development Indicators

Indicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)

Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.

Revision history

27 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:35202550,5950,59World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:23:28202054,5154,51World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:23:28202153,4953,49World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:23:28202246,2846,28World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:23:28202346,8946,89World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:23:28202449,8049,80World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:23:28202550,5950,59World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201649,1449,14World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201746,5846,58World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201845,2745,27World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201944,7144,71World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202054,5154,51World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202153,4953,49World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202246,2846,28World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202346,8946,89World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202449,8049,80World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202550,5950,59World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201649,1449,14World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201746,5846,58World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201845,2745,27World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201944,7144,71World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202054,5154,51World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202153,4953,49World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202246,2846,28World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202346,8946,89World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202449,8049,80World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202550,5950,59World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Costa Rica recorded 50,59 percent of GDP in 2025, the latest year available in this series.

Compared with 2024, the broad money increased by 0,79.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 48,72; the minimum was 44,71 in 2019 and the maximum was 54,51 in 2020.

Costa Rica ranks 100 out of 166 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also below the available average for the High income group.

Financial depth and monetary liquidity.

Related routes

Continue analysis