COUNTRY / INDICATOR
Cote d'Ivoire Broad Money
Cote d'Ivoire broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
FM.LBL.BMNY.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 42,25 | 4,72 |
| 2024 | 37,52 | 1,93 |
| 2023 | 35,59 | -2,56 |
| 2022 | 38,15 | -0,21 |
| 2021 | 38,37 | 2,41 |
| 2020 | 35,95 | 5,51 |
| 2019 | 30,44 | 0,53 |
| 2018 | 29,91 | 1,79 |
| 2017 | 28,12 | 0,75 |
| 2016 | 27,37 | — |
Source methodology
World Development IndicatorsIndicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 02:23:25. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-02 07:23:23 | 2016 | 27,37 | 27,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2017 | 28,12 | 28,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2018 | 29,91 | 29,91 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2019 | 30,44 | 30,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2020 | 35,95 | 35,95 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2021 | 38,37 | 38,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2022 | 38,15 | 38,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2023 | 35,59 | 35,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2024 | 37,52 | 37,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2025 | 42,25 | 42,25 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesCote d'Ivoire recorded 42,25 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the broad money increased by 4,72.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 34,37; the minimum was 27,37 in 2016 and the maximum was 42,25 in 2025.
Cote d'Ivoire ranks 111 out of 156 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Financial depth and monetary liquidity.