COUNTRY / INDICATOR
Denmark Broad Money
Denmark broad money: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
FM.LBL.BMNY.GD.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 62,56 | -2,18 |
| 2023 | 64,74 | 3,92 |
| 2022 | 60,82 | -0,59 |
| 2021 | 61,41 | -6,70 |
| 2020 | 68,10 | 5,48 |
| 2019 | 62,62 | 1,85 |
| 2018 | 60,77 | -0,58 |
| 2017 | 61,34 | 0,57 |
| 2016 | 60,78 | — |
Source methodology
World Development IndicatorsIndicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.
Revision history
36 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 06:27:15 | 2019 | 62,62 | 62,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 06:27:15 | 2020 | 68,10 | 68,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 06:27:15 | 2021 | 61,41 | 61,41 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 06:27:15 | 2022 | 60,82 | 60,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 06:27:15 | 2023 | 64,74 | 64,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 06:27:15 | 2024 | 62,56 | 62,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:30:52 | 2019 | 62,62 | 62,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:30:52 | 2020 | 68,10 | 68,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:30:52 | 2021 | 61,41 | 61,41 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:30:52 | 2022 | 60,82 | 60,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:30:52 | 2023 | 64,74 | 64,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:30:52 | 2024 | 62,56 | 62,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:35:17 | 2019 | 62,62 | 62,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:35:17 | 2020 | 68,10 | 68,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:35:17 | 2021 | 61,41 | 61,41 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:35:17 | 2022 | 60,82 | 60,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:35:17 | 2023 | 64,74 | 64,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:35:17 | 2024 | 62,56 | 62,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2016 | 60,78 | 60,78 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2017 | 61,34 | 61,34 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2018 | 60,77 | 60,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2019 | 62,62 | 62,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2020 | 68,10 | 68,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2021 | 61,41 | 61,41 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2022 | 60,82 | 60,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2023 | 64,74 | 64,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:56:39 | 2024 | 62,56 | 62,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2016 | 60,78 | 60,78 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2017 | 61,34 | 61,34 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2018 | 60,77 | 60,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2019 | 62,62 | 62,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2020 | 68,10 | 68,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2021 | 61,41 | 61,41 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2022 | 60,82 | 60,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2023 | 64,74 | 64,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2024 | 62,56 | 62,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesDenmark recorded 62,56 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the broad money decreased by 2,18.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 62,57; the minimum was 60,77 in 2018 and the maximum was 68,10 in 2020.
Denmark ranks 75 out of 166 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Financial depth and monetary liquidity.