Zum Inhalt springen

COUNTRY / INDICATOR

Denmark Broad Money

Denmark broad money: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FM.LBL.BMNY.GD.ZS
COUNTRY: DenmarkINDICATOR: FM.LBL.BMNY.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 08:27:15REVISIONS: 36ORIGINAL API RESPONSE
62,56Latest / 2024
-2,18Change from previous
62,57Series average
75Global rank / 166
Denmark / Broad Money Unit: Percent of GDP (%)
Selected year: 202462,56%
201620242024
60,00 61,00 62,00 63,00 64,00 65,00 66,00 67,00 68,00 69,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 62,56% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202462,56-2,18
202364,743,92
202260,82-0,59
202161,41-6,70
202068,105,48
201962,621,85
201860,77-0,58
201761,340,57
201660,78—

Source methodology

World Development Indicators

Indicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)

Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.

Revision history

36 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 06:27:15201962,6262,62World Bank Indicators API2026-07-13 02:00:00
2026-09-27 06:27:15202068,1068,10World Bank Indicators API2026-07-13 02:00:00
2026-09-27 06:27:15202161,4161,41World Bank Indicators API2026-07-13 02:00:00
2026-09-27 06:27:15202260,8260,82World Bank Indicators API2026-07-13 02:00:00
2026-09-27 06:27:15202364,7464,74World Bank Indicators API2026-07-13 02:00:00
2026-09-27 06:27:15202462,5662,56World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:52201962,6262,62World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:52202068,1068,10World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:52202161,4161,41World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:52202260,8260,82World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:52202364,7464,74World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:52202462,5662,56World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:35:17201962,6262,62World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:35:17202068,1068,10World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:35:17202161,4161,41World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:35:17202260,8260,82World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:35:17202364,7464,74World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:35:17202462,5662,56World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201660,7860,78World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201761,3461,34World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201860,7760,77World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201962,6262,62World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202068,1068,10World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202161,4161,41World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202260,8260,82World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202364,7464,74World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202462,5662,56World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201660,7860,78World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201761,3461,34World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201860,7760,77World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201962,6262,62World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202068,1068,10World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202161,4161,41World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202260,8260,82World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202364,7464,74World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202462,5662,56World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Denmark recorded 62,56 percent of GDP in 2024, the latest year available in this series.

Compared with 2023, the broad money decreased by 2,18.

Across the latest five-year comparison window, the series shows an downward direction.

Across 9 observations from 2016 to 2024, the average was 62,57; the minimum was 60,77 in 2018 and the maximum was 68,10 in 2020.

Denmark ranks 75 out of 166 countries with a current value in the portal ranking.

The latest value is below the available average for Europe & Central Asia.

It is also below the available average for the High income group.

Financial depth and monetary liquidity.

Related routes

Continue analysis