Zum Inhalt springen

COUNTRY / INDICATOR

Japan Broad Money

Japan broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FM.LBL.BMNY.GD.ZS
COUNTRY: JapanINDICATOR: FM.LBL.BMNY.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:35REVISIONS: 33ORIGINAL API RESPONSE
246,78Latest / 2025
-9,95Change from previous
254,71Series average
3Global rank / 166
Japan / Broad Money Unit: Percent of GDP (%)
Selected year: 2025246,78%
201620252025
230,00 235,00 240,00 245,00 250,00 255,00 260,00 265,00 270,00 275,00 280,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 246,78% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025246,78-9,95
2024256,72-7,39
2023264,11-8,24
2022272,360,78
2021271,57-1,51
2020273,0926,62
2019246,473,85
2018242,623,81
2017238,814,25
2016234,56—

Source methodology

World Development Indicators

Indicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)

Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.

Revision history

33 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:352025246,78246,78World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:21:532020273,09273,09World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:21:532021271,57271,57World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:21:532022272,36272,36World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:21:532023264,11264,11World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:21:532024256,72256,72World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:21:532025246,78246,78World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:48:122020273,09273,09World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:48:122021271,57271,57World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:48:122022272,36272,36World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:48:122023264,11264,11World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:48:122024256,72256,72World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:48:122025246,78246,78World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392016234,56234,56World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392017238,81238,81World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392018242,62242,62World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392019246,47246,47World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392020273,09273,09World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392021271,57271,57World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392022272,36272,36World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392023264,11264,11World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392024256,72256,72World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392025246,78246,78World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232016234,56234,56World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232017238,81238,81World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232018242,62242,62World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232019246,47246,47World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232020273,09273,09World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232021271,57271,57World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232022272,36272,36World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232023264,11264,11World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232024256,72256,72World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232025246,78246,78World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Japan recorded 246,78 percent of GDP in 2025, the latest year available in this series.

Compared with 2024, the broad money decreased by 9,95.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 254,71; the minimum was 234,56 in 2016 and the maximum was 273,09 in 2020.

Japan ranks 3 out of 166 countries with a current value in the portal ranking.

The latest value is above the available average for East Asia & Pacific.

It is also above the available average for the High income group.

Financial depth and monetary liquidity.

Related routes

Continue analysis