Zum Inhalt springen

COUNTRY / INDICATOR

Montenegro Broad Money

Montenegro broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FM.LBL.BMNY.GD.ZS
COUNTRY: MontenegroINDICATOR: FM.LBL.BMNY.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:35REVISIONS: 27ORIGINAL API RESPONSE
58,42Latest / 2025
1,57Change from previous
57,57Series average
88Global rank / 166
Montenegro / Broad Money Unit: Percent of GDP (%)
Selected year: 202558,42%
201620252025
52,00 53,00 54,00 55,00 56,00 57,00 58,00 59,00 60,00 61,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 58,42% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202558,421,57
202456,850,91
202355,94-3,47
202259,411,07
202158,34-1,60
202059,947,25
201952,69-4,36
201857,05-2,79
201759,852,61
201657,23—

Source methodology

World Development Indicators

Indicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)

Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.

Revision history

27 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:35202558,4258,42World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:21:39202059,9459,94World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:21:39202158,3458,34World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:21:39202259,4159,41World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:21:39202355,9455,94World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:21:39202456,8556,85World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:21:39202558,4258,42World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201657,2357,23World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201759,8559,85World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201857,0557,05World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201952,6952,69World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202059,9459,94World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202158,3458,34World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202259,4159,41World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202355,9455,94World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202456,8556,85World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202558,4258,42World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201657,2357,23World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201759,8559,85World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201857,0557,05World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201952,6952,69World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202059,9459,94World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202158,3458,34World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202259,4159,41World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202355,9455,94World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202456,8556,85World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202558,4258,42World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Montenegro recorded 58,42 percent of GDP in 2025, the latest year available in this series.

Compared with 2024, the broad money increased by 1,57.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 57,57; the minimum was 52,69 in 2019 and the maximum was 59,94 in 2020.

Montenegro ranks 88 out of 166 countries with a current value in the portal ranking.

The latest value is below the available average for Europe & Central Asia.

It is also below the available average for the Upper middle income group.

Financial depth and monetary liquidity.

Related routes

Continue analysis