Zum Inhalt springen

COUNTRY / INDICATOR

Morocco Broad Money

Morocco broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FM.LBL.BMNY.GD.ZS
COUNTRY: MoroccoINDICATOR: FM.LBL.BMNY.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:35REVISIONS: 33ORIGINAL API RESPONSE
121,29Latest / 2025
2,80Change from previous
117,71Series average
18Global rank / 166
Morocco / Broad Money Unit: Percent of GDP (%)
Selected year: 2025121,29%
201620252025
107,50 110,00 112,50 115,00 117,50 120,00 122,50 125,00 127,50 130,00 132,50 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 121,29% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025121,292,80
2024118,490,10
2023118,39-8,03
2022126,424,16
2021122,26-6,60
2020128,8618,32
2019110,540,05
2018110,490,03
2017110,460,58
2016109,88—

Source methodology

World Development Indicators

Indicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)

Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.

Revision history

33 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:352025121,29121,29World Bank Indicators API2026-07-13 02:00:00
2026-08-08 13:16:372020128,86128,86World Bank Indicators API2026-07-13 02:00:00
2026-08-08 13:16:372021122,26122,26World Bank Indicators API2026-07-13 02:00:00
2026-08-08 13:16:372022126,42126,42World Bank Indicators API2026-07-13 02:00:00
2026-08-08 13:16:372023118,39118,39World Bank Indicators API2026-07-13 02:00:00
2026-08-08 13:16:372024118,49118,49World Bank Indicators API2026-07-13 02:00:00
2026-08-08 13:16:372025121,29121,29World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:382020128,86128,86World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:382021122,26122,26World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:382022126,42126,42World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:382023118,39118,39World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:382024118,49118,49World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:34:382025121,29121,29World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392016109,88109,88World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392017110,46110,46World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392018110,49110,49World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392019110,54110,54World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392020128,86128,86World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392021122,26122,26World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392022126,42126,42World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392023118,39118,39World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392024118,49118,49World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:392025121,29121,29World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232016109,88109,88World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232017110,46110,46World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232018110,49110,49World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232019110,54110,54World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232020128,86128,86World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232021122,26122,26World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232022126,42126,42World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232023118,39118,39World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232024118,49118,49World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:232025121,29121,29World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Morocco recorded 121,29 percent of GDP in 2025, the latest year available in this series.

Compared with 2024, the broad money increased by 2,80.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 117,71; the minimum was 109,88 in 2016 and the maximum was 128,86 in 2020.

Morocco ranks 18 out of 166 countries with a current value in the portal ranking.

The latest value is above the available average for Middle East, North Africa, Afghanistan & Pakistan.

It is also above the available average for the Lower middle income group.

Financial depth and monetary liquidity.

Related routes

Continue analysis