COUNTRY / INDICATOR
Peru Broad Money
Peru broad money: latest available value for 2022, historical series from 1960, ranking context and source documentation.
Series overview
FM.LBL.BMNY.GD.ZS| Year | Value | Change |
|---|---|---|
| 2022 | 61,58 | 1,04 |
| 2021 | 60,53 | -12,91 |
| 2020 | 73,44 | 24,38 |
| 2019 | 49,06 | 1,89 |
| 2018 | 47,17 | -0,40 |
| 2017 | 47,58 | 1,35 |
| 2016 | 46,23 | -1,98 |
| 2015 | 48,21 | 3,13 |
| 2014 | 45,08 | 0,59 |
| 2013 | 44,49 | 3,63 |
| 2012 | 40,86 | 2,70 |
| 2011 | 38,16 | -0,60 |
| 2010 | 38,76 | 2,09 |
| 2009 | 36,67 | 0,49 |
| 2008 | 36,18 | 3,66 |
| 2007 | 32,52 | 4,84 |
| 2006 | 27,67 | -1,98 |
| 2005 | 29,65 | 1,79 |
| 2004 | 27,86 | -2,24 |
| 2003 | 30,09 | -2,52 |
| 2002 | 32,61 | -0,39 |
| 2001 | 33,00 | -0,17 |
| 2000 | 33,16 | -2,24 |
| 1999 | 35,40 | 3,10 |
| 1998 | 32,30 | 3,41 |
| 1997 | 28,90 | 3,66 |
| 1996 | 25,24 | 4,50 |
| 1995 | 20,74 | 1,17 |
| 1994 | 19,57 | -0,72 |
| 1993 | 20,29 | 2,10 |
| 1992 | 18,20 | 1,92 |
| 1991 | 16,28 | -7,78 |
| 1990 | 24,06 | 1,63 |
| 1989 | 22,43 | -3,62 |
| 1988 | 26,05 | 3,59 |
| 1987 | 22,46 | 0,31 |
| 1986 | 22,15 | -4,35 |
| 1985 | 26,51 | -1,52 |
| 1984 | 28,02 | 1,38 |
| 1983 | 26,64 | 2,30 |
| 1982 | 24,34 | 0,80 |
| 1981 | 23,54 | -0,81 |
| 1980 | 24,35 | 4,96 |
| 1979 | 19,39 | 0,85 |
| 1978 | 18,54 | 0,19 |
| 1977 | 18,35 | -1,88 |
| 1976 | 20,22 | -1,24 |
| 1975 | 21,46 | -2,16 |
| 1974 | 23,62 | 1,34 |
| 1973 | 22,28 | 0,63 |
| 1972 | 21,65 | 2,29 |
| 1971 | 19,36 | -0,60 |
| 1970 | 19,96 | 3,05 |
| 1969 | 16,90 | 0,19 |
| 1968 | 16,71 | -1,81 |
| 1967 | 18,52 | -0,95 |
| 1966 | 19,47 | -0,75 |
| 1965 | 20,22 | 0,78 |
| 1964 | 19,44 | 0,69 |
| 1963 | 18,76 | 1,05 |
| 1962 | 17,71 | 0,08 |
| 1961 | 17,63 | 1,25 |
| 1960 | 16,38 | — |
Source methodology
World Development IndicatorsIndicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 02:23:25. Open original metadata response.
Revision history
7 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 02:23:24 | 2016 | 46,23 | 46,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:23:24 | 2017 | 47,58 | 47,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:23:24 | 2018 | 47,17 | 47,17 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:23:24 | 2019 | 49,06 | 49,06 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:23:24 | 2020 | 73,44 | 73,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:23:24 | 2021 | 60,53 | 60,53 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:23:24 | 2022 | 61,58 | 61,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesPeru recorded 61,58 percent of GDP in 2022, the latest year available in this series.
Compared with 2021, the broad money increased by 1,04.
Across the latest five-year comparison window, the series shows an upward direction.
Across 63 observations from 1960 to 2022, the average was 29,12; the minimum was 16,28 in 1991 and the maximum was 73,44 in 2020.
Peru ranks 73 out of 156 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the Upper middle income group.
Financial depth and monetary liquidity.