COUNTRY / INDICATOR
Tunisia Broad Money
Tunisia broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
FM.LBL.BMNY.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 85,28 | 2,07 |
| 2024 | 83,21 | 2,80 |
| 2023 | 80,41 | 1,16 |
| 2022 | 79,25 | 2,27 |
| 2021 | 76,97 | -0,99 |
| 2020 | 77,96 | 9,28 |
| 2019 | 68,68 | 1,31 |
| 2018 | 67,37 | -2,29 |
| 2017 | 69,67 | 3,05 |
| 2016 | 66,61 | — |
Source methodology
World Development IndicatorsIndicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 02:23:25. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-02 07:23:23 | 2016 | 66,61 | 66,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2017 | 69,67 | 69,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2018 | 67,37 | 67,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2019 | 68,68 | 68,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2020 | 77,96 | 77,96 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2021 | 76,97 | 76,97 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2022 | 79,25 | 79,25 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2023 | 80,41 | 80,41 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2024 | 83,21 | 83,21 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:23:23 | 2025 | 85,28 | 85,28 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesTunisia recorded 85,28 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the broad money increased by 2,07.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 75,54; the minimum was 66,61 in 2016 and the maximum was 85,28 in 2025.
Tunisia ranks 35 out of 156 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the Lower middle income group.
Financial depth and monetary liquidity.