Zum Inhalt springen

COUNTRY / INDICATOR

Belize Consumer Price Index

Belize consumer price index: latest available value for 2025, historical series from 2020, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FP.CPI.TOTL
COUNTRY: BelizeINDICATOR: FP.CPI.TOTLUNIT: indexSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 16:38:22REVISIONS: 20ORIGINAL API RESPONSE
127,08Latest / 2025
1,34Change from previous
117,86Series average
168Global rank / 192
Belize / Consumer Price Index Unit: Index points
Selected year: 2025127,08 pts
202020252025
102,50 105,00 107,50 110,00 112,50 115,00 117,50 120,00 122,50 125,00 127,50 130,00 2020 2021 2022 2023 2024 2025 2025 / 127,08 pts Index points Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025127,081,34
2024125,744,00
2023121,735,12
2022116,626,89
2021109,733,44
2020106,29—

Source methodology

World Development Indicators

Indicator note: Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 04:16:03. Open original metadata response.

Revision history

20 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 14:38:222020106,29106,29World Bank Indicators API2026-07-13 02:00:00
2026-09-28 14:38:222021109,73109,73World Bank Indicators API2026-07-13 02:00:00
2026-09-28 14:38:222022116,62116,62World Bank Indicators API2026-07-13 02:00:00
2026-09-28 14:38:222023121,73121,73World Bank Indicators API2026-07-13 02:00:00
2026-09-28 14:38:222024125,74125,74World Bank Indicators API2026-07-13 02:00:00
2026-09-28 14:38:222025127,08127,08World Bank Indicators API2026-07-13 02:00:00
2026-09-27 02:07:052025127,08127,08World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:48:222020106,29106,29World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:48:222021109,73109,73World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:48:222022116,62116,62World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:48:222023121,73121,73World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:48:222024125,74125,74World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:48:222025127,08127,08World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:102020106,29106,29World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:102021109,73109,73World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:102022116,62116,62World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:102023121,73121,73World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:102024125,74125,74World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:102025127,08127,08World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:27:362025127,08127,08World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Belize recorded 127,08 index in 2025, the latest year available in this series.

Compared with 2024, the consumer price index increased by 1,34.

Across the latest five-year comparison window, the series shows an upward direction.

Across 6 observations from 2020 to 2025, the average was 117,86; the minimum was 106,29 in 2020 and the maximum was 127,08 in 2025.

Belize ranks 168 out of 192 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also below the available average for the Upper middle income group.

Changes in the average price level paid by households.

Related routes

Continue analysis