Zum Inhalt springen

COUNTRY / INDICATOR

Czechia Consumer Price Index

Czechia consumer price index: latest available value for 2025, historical series from 2020, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FP.CPI.TOTL
COUNTRY: CzechiaINDICATOR: FP.CPI.TOTLUNIT: indexSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 23:32:32REVISIONS: 20ORIGINAL API RESPONSE
166,80Latest / 2025
4,00Change from previous
146,18Series average
85Global rank / 192
Czechia / Consumer Price Index Unit: Index points
Selected year: 2025166,80 pts
202020252025
110,00 120,00 130,00 140,00 150,00 160,00 170,00 180,00 2020 2021 2022 2023 2024 2025 2025 / 166,80 pts Index points Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025166,804,00
2024162,793,87
2023158,9215,31
2022143,6118,84
2021124,774,61
2020120,16—

Source methodology

World Development Indicators

Indicator note: Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 04:16:03. Open original metadata response.

Revision history

20 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 21:32:322020120,16120,16World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:32:322021124,77124,77World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:32:322022143,61143,61World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:32:322023158,92158,92World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:32:322024162,79162,79World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:32:322025166,80166,80World Bank Indicators API2026-07-13 02:00:00
2026-09-27 02:07:052025166,80166,80World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:52:262020120,16120,16World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:52:262021124,77124,77World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:52:262022143,61143,61World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:52:262023158,92158,92World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:52:262024162,79162,79World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:52:262025166,80166,80World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:20:012020120,16120,16World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:20:012021124,77124,77World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:20:012022143,61143,61World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:20:012023158,92158,92World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:20:012024162,79162,79World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:20:012025166,80166,80World Bank Indicators API2026-07-13 02:00:00
2026-08-06 11:54:252025166,80166,80World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Czechia recorded 166,80 index in 2025, the latest year available in this series.

Compared with 2024, the consumer price index increased by 4,00.

Across the latest five-year comparison window, the series shows an upward direction.

Across 6 observations from 2020 to 2025, the average was 146,18; the minimum was 120,16 in 2020 and the maximum was 166,80 in 2025.

Czechia ranks 85 out of 192 countries with a current value in the portal ranking.

The latest value is below the available average for Europe & Central Asia.

It is also above the available average for the High income group.

Changes in the average price level paid by households.

Related routes

Continue analysis