Zum Inhalt springen

COUNTRY / INDICATOR

Ecuador Consumer Price Index

Ecuador consumer price index: latest available value for 2025, historical series from 2020, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FP.CPI.TOTL
COUNTRY: EcuadorINDICATOR: FP.CPI.TOTLUNIT: indexSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-30 02:10:47REVISIONS: 26ORIGINAL API RESPONSE
133,99Latest / 2025
0,95Change from previous
128,98Series average
149Global rank / 192
Ecuador / Consumer Price Index Unit: Index points
Selected year: 2025133,99 pts
202020252025
122,00 124,00 126,00 128,00 130,00 132,00 134,00 136,00 2020 2021 2022 2023 2024 2025 2025 / 133,99 pts Index points Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025133,990,95
2024133,052,03
2023131,022,84
2022128,184,29
2021123,890,16
2020123,72—

Source methodology

World Development Indicators

Indicator note: Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 04:16:03. Open original metadata response.

Revision history

26 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-30 00:10:472020123,72123,72World Bank Indicators API2026-07-13 02:00:00
2026-09-30 00:10:472021123,89123,89World Bank Indicators API2026-07-13 02:00:00
2026-09-30 00:10:472022128,18128,18World Bank Indicators API2026-07-13 02:00:00
2026-09-30 00:10:472023131,02131,02World Bank Indicators API2026-07-13 02:00:00
2026-09-30 00:10:472024133,05133,05World Bank Indicators API2026-07-13 02:00:00
2026-09-30 00:10:472025133,99133,99World Bank Indicators API2026-07-13 02:00:00
2026-09-28 22:05:112020123,72123,72World Bank Indicators API2026-07-13 02:00:00
2026-09-28 22:05:112021123,89123,89World Bank Indicators API2026-07-13 02:00:00
2026-09-28 22:05:112022128,18128,18World Bank Indicators API2026-07-13 02:00:00
2026-09-28 22:05:112023131,02131,02World Bank Indicators API2026-07-13 02:00:00
2026-09-28 22:05:112024133,05133,05World Bank Indicators API2026-07-13 02:00:00
2026-09-28 22:05:112025133,99133,99World Bank Indicators API2026-07-13 02:00:00
2026-09-27 02:07:052025133,99133,99World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:56:072020123,72123,72World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:56:072021123,89123,89World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:56:072022128,18128,18World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:56:072023131,02131,02World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:56:072024133,05133,05World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:56:072025133,99133,99World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:33:312020123,72123,72World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:33:312021123,89123,89World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:33:312022128,18128,18World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:33:312023131,02131,02World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:33:312024133,05133,05World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:33:312025133,99133,99World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:25:272025133,99133,99World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Ecuador recorded 133,99 index in 2025, the latest year available in this series.

Compared with 2024, the consumer price index increased by 0,95.

Across the latest five-year comparison window, the series shows an upward direction.

Across 6 observations from 2020 to 2025, the average was 128,98; the minimum was 123,72 in 2020 and the maximum was 133,99 in 2025.

Ecuador ranks 149 out of 192 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also below the available average for the Upper middle income group.

Changes in the average price level paid by households.

Related routes

Continue analysis