Zum Inhalt springen

COUNTRY / INDICATOR

Gabon Consumer Price Index

Gabon consumer price index: latest available value for 2025, historical series from 2020, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FP.CPI.TOTL
COUNTRY: GabonINDICATOR: FP.CPI.TOTLUNIT: indexSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 17:37:30REVISIONS: 20ORIGINAL API RESPONSE
139,73Latest / 2025
2,43Change from previous
132,27Series average
133Global rank / 192
Gabon / Consumer Price Index Unit: Index points
Selected year: 2025139,73 pts
202020252025
122,00 124,00 126,00 128,00 130,00 132,00 134,00 136,00 138,00 140,00 142,00 2020 2021 2022 2023 2024 2025 2025 / 139,73 pts Index points Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025139,732,43
2024137,301,59
2023135,714,75
2022130,955,32
2021125,641,35
2020124,29—

Source methodology

World Development Indicators

Indicator note: Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 04:16:03. Open original metadata response.

Revision history

20 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 15:37:302020124,29124,29World Bank Indicators API2026-07-13 02:00:00
2026-09-28 15:37:302021125,64125,64World Bank Indicators API2026-07-13 02:00:00
2026-09-28 15:37:302022130,95130,95World Bank Indicators API2026-07-13 02:00:00
2026-09-28 15:37:302023135,71135,71World Bank Indicators API2026-07-13 02:00:00
2026-09-28 15:37:302024137,30137,30World Bank Indicators API2026-07-13 02:00:00
2026-09-28 15:37:302025139,73139,73World Bank Indicators API2026-07-13 02:00:00
2026-09-27 02:07:052025139,73139,73World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:47:122020124,29124,29World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:47:122021125,64125,64World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:47:122022130,95130,95World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:47:122023135,71135,71World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:47:122024137,30137,30World Bank Indicators API2026-07-13 02:00:00
2026-09-15 06:47:122025139,73139,73World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:13:522020124,29124,29World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:13:522021125,64125,64World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:13:522022130,95130,95World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:13:522023135,71135,71World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:13:522024137,30137,30World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:13:522025139,73139,73World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:49:552025139,73139,73World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Gabon recorded 139,73 index in 2025, the latest year available in this series.

Compared with 2024, the consumer price index increased by 2,43.

Across the latest five-year comparison window, the series shows an upward direction.

Across 6 observations from 2020 to 2025, the average was 132,27; the minimum was 124,29 in 2020 and the maximum was 139,73 in 2025.

Gabon ranks 133 out of 192 countries with a current value in the portal ranking.

The latest value is below the available average for Sub-Saharan Africa.

It is also below the available average for the Upper middle income group.

Changes in the average price level paid by households.

Related routes

Continue analysis