COUNTRY / INDICATOR
Qatar Consumer Price Index
Qatar consumer price index: latest available value for 2024, historical series from 1979, ranking context and source documentation.
Series overview
FP.CPI.TOTL| Year | Value | Change |
|---|---|---|
| 2024 | 126,02 | 1,58 |
| 2023 | 124,44 | 3,66 |
| 2022 | 120,79 | 5,75 |
| 2021 | 115,04 | 2,59 |
| 2020 | 112,45 | -2,93 |
| 2019 | 115,38 | -0,77 |
| 2018 | 116,16 | 0,30 |
| 2017 | 115,86 | 0,46 |
| 2016 | 115,40 | 3,01 |
| 2015 | 112,39 | 2,00 |
| 2014 | 110,39 | 3,58 |
| 2013 | 106,81 | 3,33 |
| 2012 | 103,48 | 2,34 |
| 2011 | 101,14 | 1,14 |
| 2010 | 100,00 | -2,49 |
| 2009 | 102,49 | -5,24 |
| 2008 | 107,72 | 14,09 |
| 2007 | 93,63 | 11,32 |
| 2006 | 82,31 | 8,71 |
| 2005 | 73,60 | 5,96 |
| 2004 | 67,64 | 4,31 |
| 2003 | 63,33 | 1,40 |
| 2002 | 61,93 | 0,15 |
| 2001 | 61,78 | 0,90 |
| 2000 | 60,88 | 0,99 |
| 1999 | 59,89 | 1,28 |
| 1998 | 58,62 | 1,68 |
| 1997 | 56,94 | 2,63 |
| 1996 | 54,31 | 2,54 |
| 1995 | 51,77 | 1,49 |
| 1994 | 50,28 | 0,66 |
| 1993 | 49,63 | -0,44 |
| 1992 | 50,07 | 1,49 |
| 1991 | 48,58 | 2,06 |
| 1990 | 46,52 | 1,36 |
| 1989 | 45,17 | 1,44 |
| 1988 | 43,73 | 1,92 |
| 1987 | 41,80 | 1,09 |
| 1986 | 40,71 | 0,31 |
| 1985 | 40,40 | 0,76 |
| 1984 | 39,64 | 0,43 |
| 1983 | 39,21 | 1,05 |
| 1982 | 38,16 | 2,06 |
| 1981 | 36,11 | 2,83 |
| 1980 | 33,27 | 2,12 |
| 1979 | 31,15 | — |
Source methodology
World Development IndicatorsIndicator note: Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 04:16:03. Open original metadata response.
Revision history
12 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 04:16:02 | 2019 | 115,38 | 115,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:16:02 | 2020 | 112,45 | 112,45 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:16:02 | 2021 | 115,04 | 115,04 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:16:02 | 2022 | 120,79 | 120,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:16:02 | 2023 | 124,44 | 124,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:16:02 | 2024 | 126,02 | 126,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:29:43 | 2019 | 115,38 | 115,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:29:43 | 2020 | 112,45 | 112,45 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:29:43 | 2021 | 115,04 | 115,04 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:29:43 | 2022 | 120,79 | 120,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:29:43 | 2023 | 124,44 | 124,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:29:43 | 2024 | 126,02 | 126,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesQatar recorded 126,02 index in 2024, the latest year available in this series.
Compared with 2023, the consumer price index increased by 1,58.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1979 to 2024, the average was 74,50; the minimum was 31,15 in 1979 and the maximum was 126,02 in 2024.
Qatar ranks 171 out of 192 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the High income group.
Changes in the average price level paid by households.