COUNTRY / INDICATOR
St. Kitts and Nevis Consumer Price Index
St. Kitts and Nevis consumer price index: latest available value for 2023, historical series from 2016, ranking context and source documentation.
Series overview
FP.CPI.TOTL| Year | Value | Change |
|---|---|---|
| 2023 | 110,82 | 3,81 |
| 2022 | 107,02 | 2,78 |
| 2021 | 104,24 | 1,23 |
| 2020 | 103,00 | -1,22 |
| 2019 | 104,22 | -0,34 |
| 2018 | 104,57 | -1,10 |
| 2017 | 105,66 | 0,73 |
| 2016 | 104,93 | — |
Source methodology
World Development IndicatorsIndicator note: Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 04:16:03. Open original metadata response.
Revision history
12 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 20:39:16 | 2018 | 104,57 | 104,57 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:39:16 | 2019 | 104,22 | 104,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:39:16 | 2020 | 103,00 | 103,00 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:39:16 | 2021 | 104,24 | 104,24 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:39:16 | 2022 | 107,02 | 107,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:39:16 | 2023 | 110,82 | 110,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:31:09 | 2018 | 104,57 | 104,57 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:31:09 | 2019 | 104,22 | 104,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:31:09 | 2020 | 103,00 | 103,00 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:31:09 | 2021 | 104,24 | 104,24 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:31:09 | 2022 | 107,02 | 107,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:31:09 | 2023 | 110,82 | 110,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesSt. Kitts and Nevis recorded 110,82 index in 2023, the latest year available in this series.
Compared with 2022, the consumer price index increased by 3,81.
Across the latest five-year comparison window, the series shows an upward direction.
Across 8 observations from 2016 to 2023, the average was 105,56; the minimum was 103,00 in 2020 and the maximum was 110,82 in 2023.
St. Kitts and Nevis ranks 185 out of 192 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Changes in the average price level paid by households.