Zum Inhalt springen

COUNTRY / INDICATOR

Zambia Consumer Price Index

Zambia consumer price index: latest available value for 2025, historical series from 2020, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FP.CPI.TOTL
COUNTRY: ZambiaINDICATOR: FP.CPI.TOTLUNIT: indexSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-29 03:01:00REVISIONS: 20ORIGINAL API RESPONSE
483,32Latest / 2025
59,02Change from previous
359,15Series average
23Global rank / 192
Zambia / Consumer Price Index Unit: Index points
Selected year: 2025483,32 pts
202020252025
200,00 250,00 300,00 350,00 400,00 450,00 500,00 550,00 2020 2021 2022 2023 2024 2025 2025 / 483,32 pts Index points Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025483,3259,02
2024424,3055,30
2023369,0036,22
2022332,7832,96
2021299,8254,11
2020245,71—

Source methodology

World Development Indicators

Indicator note: Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 04:16:03. Open original metadata response.

Revision history

20 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-29 01:01:002020245,71245,71World Bank Indicators API2026-07-13 02:00:00
2026-09-29 01:01:002021299,82299,82World Bank Indicators API2026-07-13 02:00:00
2026-09-29 01:01:002022332,78332,78World Bank Indicators API2026-07-13 02:00:00
2026-09-29 01:01:002023369,00369,00World Bank Indicators API2026-07-13 02:00:00
2026-09-29 01:01:002024424,30424,30World Bank Indicators API2026-07-13 02:00:00
2026-09-29 01:01:002025483,32483,32World Bank Indicators API2026-07-13 02:00:00
2026-09-27 02:07:052025483,32483,32World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:54:052020245,71245,71World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:54:052021299,82299,82World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:54:052022332,78332,78World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:54:052023369,00369,00World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:54:042024424,30424,30World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:54:042025483,32483,32World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:422020245,71245,71World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:422021299,82299,82World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:422022332,78332,78World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:422023369,00369,00World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:422024424,30424,30World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:16:422025483,32483,32World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:27:422025483,32483,32World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Zambia recorded 483,32 index in 2025, the latest year available in this series.

Compared with 2024, the consumer price index increased by 59,02.

Across the latest five-year comparison window, the series shows an upward direction.

Across 6 observations from 2020 to 2025, the average was 359,15; the minimum was 245,71 in 2020 and the maximum was 483,32 in 2025.

Zambia ranks 23 out of 192 countries with a current value in the portal ranking.

The latest value is below the available average for Sub-Saharan Africa.

It is also below the available average for the Lower middle income group.

Changes in the average price level paid by households.

Related routes

Continue analysis