COUNTRY / INDICATOR
Congo, Dem. Rep. Current Account Balance
Congo, Dem. Rep. current account balance: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
BN.CAB.XOKA.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | -4,33 | -0,74 |
| 2024 | -3,59 | 1,97 |
| 2023 | -5,56 | -1,09 |
| 2022 | -4,47 | -3,48 |
| 2021 | -0,99 | 1,26 |
| 2020 | -2,25 | 1,36 |
| 2019 | -3,61 | -0,03 |
| 2018 | -3,58 | -0,28 |
| 2017 | -3,31 | 0,59 |
| 2016 | -3,90 | -0,20 |
| 2015 | -3,70 | 0,80 |
| 2014 | -4,50 | 4,40 |
| 2013 | -8,90 | -4,70 |
| 2012 | -4,20 | 0,70 |
| 2011 | -4,90 | 4,80 |
| 2010 | -9,70 | -3,80 |
| 2009 | -5,90 | -5,30 |
| 2008 | -0,60 | -3,40 |
| 2007 | 2,80 | 2,50 |
| 2006 | 0,30 | -0,70 |
| 2005 | 1,00 | -1,00 |
| 2004 | 2,00 | -3,30 |
| 2003 | 5,30 | 0,50 |
| 2002 | 4,80 | 1,00 |
| 2001 | 3,80 | 2,80 |
| 2000 | 1,00 | 1,60 |
| 1999 | -0,60 | 1,40 |
| 1998 | -2,00 | -1,30 |
| 1997 | -0,70 | -0,60 |
| 1996 | -0,10 | -0,20 |
| 1995 | 0,10 | 1,20 |
| 1994 | -1,10 | -0,30 |
| 1993 | -0,80 | 1,30 |
| 1992 | -2,10 | 0,20 |
| 1991 | -2,30 | -0,60 |
| 1990 | -1,70 | 0,50 |
| 1989 | -2,20 | -0,70 |
| 1988 | -1,50 | 1,70 |
| 1987 | -3,20 | -2,00 |
| 1986 | -1,20 | -0,90 |
| 1985 | -0,30 | -0,40 |
| 1984 | 0,10 | 0,70 |
| 1983 | -0,60 | 0,20 |
| 1982 | -0,80 | 0,10 |
| 1981 | -0,90 | -0,50 |
| 1980 | -0,40 | — |
Source methodology
World Development IndicatorsIndicator note: Balance of current transactions (transactions in goods and services, earned income and transfer income) between residents and non-residents. The term current account balance is used in the external accounts and is expressed from the perspective of resident units. The term current external balance is used in the national accounts and is expressed from the perspective of the non-resident units, and therefore with the opposite sign. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 01:16:34. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:16:34 | 2020 | -2,25 | -2,25 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:16:34 | 2021 | -0,99 | -0,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:16:34 | 2022 | -4,47 | -4,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:16:34 | 2023 | -5,56 | -5,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:16:34 | 2024 | -3,59 | -3,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:16:34 | 2025 | -4,33 | -4,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesCongo, Dem. Rep. recorded -4,33 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the current account balance decreased by 0,74.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was -1,72; the minimum was -9,70 in 2010 and the maximum was 5,30 in 2003.
Congo, Dem. Rep. ranks 141 out of 201 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also above the available average for the Low income group.
External financing position and trade-income balance.