COUNTRY / INDICATOR
Georgia Current Account Balance
Georgia current account balance: latest available value for 2025, historical series from 1995, ranking context and source documentation.
Series overview
BN.CAB.XOKA.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | -2,65 | 2,65 |
| 2024 | -5,30 | 0,23 |
| 2023 | -5,53 | -2,95 |
| 2022 | -2,58 | 7,70 |
| 2021 | -10,29 | 2,14 |
| 2020 | -12,42 | -6,43 |
| 2019 | -5,99 | 0,67 |
| 2018 | -6,66 | 1,29 |
| 2017 | -7,95 | 4,29 |
| 2016 | -12,24 | -0,64 |
| 2015 | -11,60 | -1,70 |
| 2014 | -9,90 | -4,40 |
| 2013 | -5,50 | 5,60 |
| 2012 | -11,10 | 0,80 |
| 2011 | -11,90 | -2,30 |
| 2010 | -9,60 | 0,70 |
| 2009 | -10,30 | 11,10 |
| 2008 | -21,40 | -2,40 |
| 2007 | -19,00 | -4,10 |
| 2006 | -14,90 | -4,30 |
| 2005 | -10,60 | -3,80 |
| 2004 | -6,80 | 2,50 |
| 2003 | -9,30 | -3,10 |
| 2002 | -6,20 | -0,20 |
| 2001 | -6,00 | -0,40 |
| 2000 | -5,60 | 4,10 |
| 1999 | -9,70 | 2,70 |
| 1998 | -12,40 | 0,30 |
| 1997 | -12,70 | -0,50 |
| 1996 | -12,20 | 5,50 |
| 1995 | -17,70 | — |
Source methodology
World Development IndicatorsIndicator note: Balance of current transactions (transactions in goods and services, earned income and transfer income) between residents and non-residents. The term current account balance is used in the external accounts and is expressed from the perspective of resident units. The term current external balance is used in the national accounts and is expressed from the perspective of the non-resident units, and therefore with the opposite sign. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 01:16:34. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:29:02 | 2020 | -12,42 | -12,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:29:02 | 2021 | -10,29 | -10,29 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:29:02 | 2022 | -2,58 | -2,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:29:02 | 2023 | -5,53 | -5,53 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:29:02 | 2024 | -5,30 | -5,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:29:02 | 2025 | -2,65 | -2,65 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesGeorgia recorded -2,65 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the current account balance increased by 2,65.
Across the latest five-year comparison window, the series shows an upward direction.
Across 31 observations from 1995 to 2025, the average was -9,87; the minimum was -21,40 in 2008 and the maximum was -2,58 in 2022.
Georgia ranks 111 out of 201 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also above the available average for the Upper middle income group.
External financing position and trade-income balance.