COUNTRY / INDICATOR
Armenia Deposit Interest Rate
Armenia deposit interest rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
FR.INR.DPST| Year | Value | Change |
|---|---|---|
| 2025 | 8,03 | -0,12 |
| 2024 | 8,15 | -0,21 |
| 2023 | 8,36 | -0,11 |
| 2022 | 8,47 | 0,23 |
| 2021 | 8,24 | 0,12 |
| 2020 | 8,12 | -0,37 |
| 2019 | 8,49 | -0,18 |
| 2018 | 8,66 | -0,35 |
| 2017 | 9,01 | -2,60 |
| 2016 | 11,62 | — |
Source methodology
World Development IndicatorsIndicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-07-31 04:51:08. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 10:19:17 | 2020 | 8,12 | 8,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:19:17 | 2021 | 8,24 | 8,24 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:19:17 | 2022 | 8,47 | 8,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:19:17 | 2023 | 8,36 | 8,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:19:17 | 2024 | 8,15 | 8,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:19:17 | 2025 | 8,03 | 8,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesArmenia recorded 8,03 percent in 2025, the latest year available in this series.
Compared with 2024, the deposit interest rate decreased by 0,12.
Across the latest five-year comparison window, the series shows an downward direction.
Across 10 observations from 2016 to 2025, the average was 8,72; the minimum was 8,03 in 2025 and the maximum was 11,62 in 2016.
Armenia ranks 23 out of 140 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the Upper middle income group.
Return on bank deposits.