Zum Inhalt springen

COUNTRY / INDICATOR

Israel Deposit Interest Rate

Israel deposit interest rate: latest available value for 2022, historical series from 2016, ranking context and source documentation.

Outdated The newest observation is from 2022 and exceeds the maximum data age. Excluded from the Economy sitemap

Series overview

FR.INR.DPST
COUNTRY: IsraelINDICATOR: FR.INR.DPSTUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-29 09:14:15REVISIONS: 25ORIGINAL API RESPONSE
0,44Latest / 2022
-0,01Change from previous
0,52Series average
138Global rank / 152
Israel / Deposit Interest Rate Unit: Percent (%)
Selected year: 20220,44%
201620222022
0,40 0,43 0,45 0,48 0,50 0,53 0,55 0,58 0,60 0,63 0,65 0,68 2016 2017 2018 2019 2020 2021 2022 2022 / 0,44% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20220,44-0,01
20210,44-0,11
20200,55-0,10
20190,650,09
20180,560,04
20170,520,04
20160,48—

Source methodology

World Development Indicators

Indicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:49:51. Open original metadata response.

Revision history

25 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-29 07:14:1520170,520,52World Bank Indicators API2026-07-13 02:00:00
2026-09-29 07:14:1520180,560,56World Bank Indicators API2026-07-13 02:00:00
2026-09-29 07:14:1520190,650,65World Bank Indicators API2026-07-13 02:00:00
2026-09-29 07:14:1520200,550,55World Bank Indicators API2026-07-13 02:00:00
2026-09-29 07:14:1520210,440,44World Bank Indicators API2026-07-13 02:00:00
2026-09-29 07:14:1520220,440,44World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720160,480,48World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720170,520,52World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720180,560,56World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720190,650,65World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720200,550,55World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720210,440,44World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720220,440,44World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3720170,520,52World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3720180,560,56World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3720190,650,65World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3720200,550,55World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3720210,440,44World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3720220,440,44World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:07:0920170,520,52World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:07:0920180,560,56World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:07:0920190,650,65World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:07:0920200,550,55World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:07:0920210,440,44World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:07:0920220,440,44World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Israel recorded 0,44 percent in 2022, the latest year available in this series.

Compared with 2021, the deposit interest rate decreased by 0,01.

Across the latest five-year comparison window, the series shows an downward direction.

Across 7 observations from 2016 to 2022, the average was 0,52; the minimum was 0,44 in 2022 and the maximum was 0,65 in 2019.

Israel ranks 138 out of 152 countries with a current value in the portal ranking.

The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.

It is also below the available average for the High income group.

Return on bank deposits.

Related routes

Continue analysis