COUNTRY / INDICATOR
Kosovo Deposit Interest Rate
Kosovo deposit interest rate: latest available value for 2018, historical series from 2013, ranking context and source documentation.
Series overview
FR.INR.DPST| Year | Value | Change |
|---|---|---|
| 2018 | 1,31 | 0,27 |
| 2017 | 1,04 | 0,03 |
| 2016 | 1,01 | 0,10 |
| 2015 | 0,90 | -0,21 |
| 2014 | 1,11 | -2,31 |
| 2013 | 3,42 | — |
Source methodology
World Development IndicatorsIndicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:49:51. Open original metadata response.
Revision history
19 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 19:30:35 | 2013 | 3,42 | 3,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:30:35 | 2014 | 1,11 | 1,11 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:30:35 | 2015 | 0,90 | 0,90 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:30:35 | 2016 | 1,01 | 1,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:30:35 | 2018 | 1,31 | 1,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2016 | 1,01 | 1,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2018 | 1,31 | 1,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:29:01 | 2013 | 3,42 | 3,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:29:01 | 2014 | 1,11 | 1,11 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:29:01 | 2015 | 0,90 | 0,90 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:29:01 | 2016 | 1,01 | 1,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:29:01 | 2018 | 1,31 | 1,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:44:35 | 2013 | 3,42 | 3,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:44:35 | 2014 | 1,11 | 1,11 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:44:35 | 2015 | 0,90 | 0,90 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:44:35 | 2016 | 1,01 | 1,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:44:35 | 2018 | 1,31 | 1,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 05:50:02 | 2016 | 1,01 | 1,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 05:50:02 | 2018 | 1,31 | 1,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesKosovo recorded 1,31 percent in 2018, the latest year available in this series.
Compared with 2017, the deposit interest rate increased by 0,27.
Across the latest five-year comparison window, the series shows an downward direction.
Across 6 observations from 2013 to 2018, the average was 1,47; the minimum was 0,90 in 2015 and the maximum was 3,42 in 2013.
Kosovo ranks 125 out of 152 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the Upper middle income group.
Return on bank deposits.