Zum Inhalt springen

COUNTRY / INDICATOR

Lesotho Deposit Interest Rate

Lesotho deposit interest rate: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FR.INR.DPST
COUNTRY: LesothoINDICATOR: FR.INR.DPSTUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 23:55:18REVISIONS: 26ORIGINAL API RESPONSE
2,46Latest / 2024
0,02Change from previous
1,72Series average
94Global rank / 152
Lesotho / Deposit Interest Rate Unit: Percent (%)
Selected year: 20242,46%
201620242024
0,80 1,00 1,20 1,40 1,60 1,80 2,00 2,20 2,40 2,60 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 2,46% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20242,460,02
20232,440,78
20221,65-0,01
20211,66-0,25
20201,910,26
20191,650,26
20181,390,18
20171,220,11
20161,11—

Source methodology

World Development Indicators

Indicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:49:51. Open original metadata response.

Revision history

26 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 21:55:1820191,651,65World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:55:1820201,911,91World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:55:1820211,661,66World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:55:1820221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:55:1820232,442,44World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:55:1820242,462,46World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720161,111,11World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720181,391,39World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720191,651,65World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720201,911,91World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720211,661,66World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720232,442,44World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720242,462,46World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:12:2920191,651,65World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:12:2920201,911,91World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:12:2920211,661,66World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:12:2920221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:12:2920232,442,44World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:12:2920242,462,46World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:18:1820191,651,65World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:18:1820201,911,91World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:18:1820211,661,66World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:18:1820221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:18:1820232,442,44World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:18:1820242,462,46World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Lesotho recorded 2,46 percent in 2024, the latest year available in this series.

Compared with 2023, the deposit interest rate increased by 0,02.

Across the latest five-year comparison window, the series shows an upward direction.

Across 9 observations from 2016 to 2024, the average was 1,72; the minimum was 1,11 in 2016 and the maximum was 2,46 in 2024.

Lesotho ranks 94 out of 152 countries with a current value in the portal ranking.

The latest value is below the available average for Sub-Saharan Africa.

It is also below the available average for the Lower middle income group.

Return on bank deposits.

Related routes

Continue analysis