COUNTRY / INDICATOR
Liberia Deposit Interest Rate
Liberia deposit interest rate: latest available value for 2017, historical series from 2012, ranking context and source documentation.
Series overview
FR.INR.DPST| Year | Value | Change |
|---|---|---|
| 2017 | 5,03 | 1,18 |
| 2016 | 3,85 | -0,20 |
| 2015 | 4,05 | -0,11 |
| 2014 | 4,16 | 0,29 |
| 2013 | 3,87 | 0,37 |
| 2012 | 3,50 | — |
Source methodology
World Development IndicatorsIndicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:49:51. Open original metadata response.
Revision history
19 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 04:54:55 | 2013 | 3,87 | 3,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:54:55 | 2014 | 4,16 | 4,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:54:55 | 2015 | 4,05 | 4,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:54:55 | 2016 | 3,85 | 3,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 04:54:55 | 2017 | 5,03 | 5,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2016 | 3,85 | 3,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2017 | 5,03 | 5,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:34:21 | 2013 | 3,87 | 3,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:34:21 | 2014 | 4,16 | 4,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:34:21 | 2015 | 4,05 | 4,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:34:21 | 2016 | 3,85 | 3,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:34:21 | 2017 | 5,03 | 5,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:09:49 | 2013 | 3,87 | 3,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:09:49 | 2014 | 4,16 | 4,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:09:49 | 2015 | 4,05 | 4,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:09:49 | 2016 | 3,85 | 3,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:09:49 | 2017 | 5,03 | 5,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 07:24:46 | 2016 | 3,85 | 3,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 07:24:46 | 2017 | 5,03 | 5,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesLiberia recorded 5,03 percent in 2017, the latest year available in this series.
Compared with 2016, the deposit interest rate increased by 1,18.
Across the latest five-year comparison window, the series shows an upward direction.
Across 6 observations from 2012 to 2017, the average was 4,08; the minimum was 3,50 in 2012 and the maximum was 5,03 in 2017.
Liberia ranks 62 out of 152 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Low income group.
Return on bank deposits.