COUNTRY / INDICATOR
Uzbekistan Deposit Interest Rate
Uzbekistan deposit interest rate: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
FR.INR.DPST| Year | Value | Change |
|---|---|---|
| 2024 | 18,12 | 0,10 |
| 2023 | 18,02 | 0,29 |
| 2022 | 17,73 | 1,41 |
| 2021 | 16,32 | 0,01 |
| 2020 | 16,31 | 0,16 |
| 2019 | 16,16 | 1,90 |
| 2018 | 14,26 | -0,42 |
| 2017 | 14,67 | -0,08 |
| 2016 | 14,75 | — |
Source methodology
World Development IndicatorsIndicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:49:51. Open original metadata response.
Revision history
21 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 19:39:29 | 2019 | 16,16 | 16,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:39:29 | 2020 | 16,31 | 16,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:39:29 | 2021 | 16,32 | 16,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:39:29 | 2022 | 17,73 | 17,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:39:29 | 2023 | 18,02 | 18,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 19:39:29 | 2024 | 18,12 | 18,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2016 | 14,75 | 14,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2017 | 14,67 | 14,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2018 | 14,26 | 14,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2019 | 16,16 | 16,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2020 | 16,31 | 16,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2021 | 16,32 | 16,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2022 | 17,73 | 17,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2023 | 18,02 | 18,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 15:38:57 | 2024 | 18,12 | 18,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:46:39 | 2019 | 16,16 | 16,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:46:39 | 2020 | 16,31 | 16,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:46:39 | 2021 | 16,32 | 16,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:46:39 | 2022 | 17,73 | 17,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:46:39 | 2023 | 18,02 | 18,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:46:39 | 2024 | 18,12 | 18,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesUzbekistan recorded 18,12 percent in 2024, the latest year available in this series.
Compared with 2023, the deposit interest rate increased by 0,10.
Across the latest five-year comparison window, the series shows an upward direction.
Across 9 observations from 2016 to 2024, the average was 16,26; the minimum was 14,26 in 2018 and the maximum was 18,12 in 2024.
Uzbekistan ranks 5 out of 152 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the Lower middle income group.
Return on bank deposits.