COUNTRY / INDICATOR
Congo, Rep. Energy Use
Congo, Rep. energy use: latest available value for 2023, historical series from 1990, ranking context and source documentation.
Series overview
EG.USE.PCAP.KG.OE| Year | Value | Change |
|---|---|---|
| 2023 | 576,05 | -16,00 |
| 2022 | 592,05 | 10,23 |
| 2021 | 581,82 | 16,43 |
| 2020 | 565,39 | 12,31 |
| 2019 | 553,08 | 66,30 |
| 2018 | 486,78 | -65,74 |
| 2017 | 552,52 | -31,33 |
| 2016 | 583,85 | 11,59 |
| 2015 | 572,26 | 28,41 |
| 2014 | 543,84 | 50,02 |
| 2013 | 493,83 | -108,69 |
| 2012 | 602,51 | 146,42 |
| 2011 | 456,10 | 53,13 |
| 2010 | 402,97 | 43,56 |
| 2009 | 359,41 | 31,62 |
| 2008 | 327,79 | 11,73 |
| 2007 | 316,06 | -53,65 |
| 2006 | 369,71 | 75,92 |
| 2005 | 293,79 | 10,41 |
| 2004 | 283,38 | 8,83 |
| 2003 | 274,55 | 35,31 |
| 2002 | 239,24 | -4,07 |
| 2001 | 243,31 | 17,65 |
| 2000 | 225,66 | -10,08 |
| 1999 | 235,75 | -10,28 |
| 1998 | 246,03 | -5,25 |
| 1997 | 251,27 | -16,98 |
| 1996 | 268,25 | -24,42 |
| 1995 | 292,67 | 29,01 |
| 1994 | 263,66 | -51,24 |
| 1993 | 314,90 | -7,45 |
| 1992 | 322,35 | -13,31 |
| 1991 | 335,66 | 4,92 |
| 1990 | 330,74 | — |
Source methodology
World Development IndicatorsIndicator note: Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
Source organization: IEA Energy Statistics Data Browser, International Energy Agency (IEA), uri: https://www.iea.org/data-and-statistics/data-tools/energy-statistics-data-browser, publisher: International Energy Agency (IEA), date accessed: 2025-03-25
Metadata fetched: 2026-08-01 01:28:52. Open original metadata response.
Revision history
8 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:28:52 | 2016 | 583,85 | 583,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:52 | 2017 | 552,52 | 552,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:52 | 2018 | 486,78 | 486,78 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:52 | 2019 | 553,08 | 553,08 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:52 | 2020 | 565,39 | 565,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:52 | 2021 | 581,82 | 581,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:52 | 2022 | 592,05 | 592,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:52 | 2023 | 576,05 | 576,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesCongo, Rep. recorded 576,05 kg oil equivalent per capita in 2023, the latest year available in this series.
Compared with 2022, the energy use decreased by 16,00.
Across the latest five-year comparison window, the series shows an upward direction.
Across 34 observations from 1990 to 2023, the average was 392,86; the minimum was 225,66 in 2000 and the maximum was 602,51 in 2012.
Congo, Rep. ranks 116 out of 149 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Energy intensity and consumption scale.