COUNTRY / INDICATOR
Cambodia Official Exchange Rate
Cambodia official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
PA.NUS.FCRF| Year | Value | Change |
|---|---|---|
| 2025 | 4.013,4331 | -58,9641 |
| 2024 | 4.072,3972 | -38,2555 |
| 2023 | 4.110,6527 | 8,6149 |
| 2022 | 4.102,0379 | 3,3151 |
| 2021 | 4.098,7228 | 5,9396 |
| 2020 | 4.092,7832 | 31,6343 |
| 2019 | 4.061,1490 | 9,9821 |
| 2018 | 4.051,1669 | 0,5869 |
| 2017 | 4.050,5800 | -8,1146 |
| 2016 | 4.058,6946 | — |
Source methodology
World Development IndicatorsIndicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.
Revision history
29 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 03:26:16 | 2025 | 4.013,4331 | 4.013,4331 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:56:56 | 2020 | 4.092,7832 | 4.092,7832 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:56:56 | 2021 | 4.098,7228 | 4.098,7228 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:56:56 | 2022 | 4.102,0379 | 4.102,0379 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:56:56 | 2023 | 4.110,6527 | 4.110,6527 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:56:56 | 2024 | 4.072,3972 | 4.072,3972 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:56:56 | 2025 | 4.013,4331 | 4.013,4331 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:11:50 | 2020 | 4.092,7832 | 4.092,7832 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:11:50 | 2021 | 4.098,7228 | 4.098,7228 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:11:50 | 2022 | 4.102,0379 | 4.102,0379 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:11:50 | 2023 | 4.110,6527 | 4.110,6527 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:11:50 | 2024 | 4.072,3972 | 4.072,3972 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:11:50 | 2025 | 4.013,4331 | 4.013,4331 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:44:44 | 2020 | 4.092,7832 | 4.092,7832 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:44:44 | 2021 | 4.098,7228 | 4.098,7228 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:44:44 | 2022 | 4.102,0379 | 4.102,0379 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:44:44 | 2023 | 4.110,6527 | 4.110,6527 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:44:44 | 2024 | 4.072,3972 | 4.072,3972 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:44:44 | 2025 | 4.013,4331 | 4.013,4331 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2016 | 4.058,6946 | 4.058,6946 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2017 | 4.050,5800 | 4.050,5800 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2018 | 4.051,1669 | 4.051,1669 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2019 | 4.061,1490 | 4.061,1490 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2020 | 4.092,7832 | 4.092,7832 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2021 | 4.098,7228 | 4.098,7228 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2022 | 4.102,0379 | 4.102,0379 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2023 | 4.110,6527 | 4.110,6527 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2024 | 4.072,3972 | 4.072,3972 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2025 | 4.013,4331 | 4.013,4331 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesCambodia recorded 4.013,4331 local currency per US$ in 2025, the latest year available in this series.
Compared with 2024, the official exchange rate decreased by 58,9641.
Across the latest five-year comparison window, the series shows an downward direction.
Across 10 observations from 2016 to 2025, the average was 4.071,1617; the minimum was 4.013,4331 in 2025 and the maximum was 4.110,6527 in 2023.
Cambodia ranks 13 out of 214 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also above the available average for the Lower middle income group.
Currency valuation relative to the US dollar.