Zum Inhalt springen

COUNTRY / INDICATOR

Cambodia Official Exchange Rate

Cambodia official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: CambodiaINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 29ORIGINAL API RESPONSE
4.013,4331Latest / 2025
-58,9641Change from previous
4.071,1617Series average
13Global rank / 214
Cambodia / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20254.013,4331 local currency per US$
201620252025
4.000,0000 4.020,0000 4.040,0000 4.060,0000 4.080,0000 4.100,0000 4.120,0000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 4.013,4331 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20254.013,4331-58,9641
20244.072,3972-38,2555
20234.110,65278,6149
20224.102,03793,3151
20214.098,72285,9396
20204.092,783231,6343
20194.061,14909,9821
20184.051,16690,5869
20174.050,5800-8,1146
20164.058,6946—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620254.013,43314.013,4331World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:5620204.092,78324.092,7832World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:5620214.098,72284.098,7228World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:5620224.102,03794.102,0379World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:5620234.110,65274.110,6527World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:5620244.072,39724.072,3972World Bank Indicators API2026-07-13 02:00:00
2026-09-09 17:56:5620254.013,43314.013,4331World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:11:5020204.092,78324.092,7832World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:11:5020214.098,72284.098,7228World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:11:5020224.102,03794.102,0379World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:11:5020234.110,65274.110,6527World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:11:5020244.072,39724.072,3972World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:11:5020254.013,43314.013,4331World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:44:4420204.092,78324.092,7832World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:44:4420214.098,72284.098,7228World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:44:4420224.102,03794.102,0379World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:44:4420234.110,65274.110,6527World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:44:4420244.072,39724.072,3972World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:44:4420254.013,43314.013,4331World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220164.058,69464.058,6946World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220174.050,58004.050,5800World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220184.051,16694.051,1669World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220194.061,14904.061,1490World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220204.092,78324.092,7832World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220214.098,72284.098,7228World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220224.102,03794.102,0379World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220234.110,65274.110,6527World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220244.072,39724.072,3972World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220254.013,43314.013,4331World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Cambodia recorded 4.013,4331 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate decreased by 58,9641.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 4.071,1617; the minimum was 4.013,4331 in 2025 and the maximum was 4.110,6527 in 2023.

Cambodia ranks 13 out of 214 countries with a current value in the portal ranking.

The latest value is above the available average for East Asia & Pacific.

It is also above the available average for the Lower middle income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis