Zum Inhalt springen

COUNTRY / INDICATOR

Congo, Dem. Rep. Official Exchange Rate

Congo, Dem. Rep. official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: Congo, Dem. Rep.INDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 25ORIGINAL API RESPONSE
2.693,2406Latest / 2025
353,2049Change from previous
1.847,2781Series average
17Global rank / 214
Congo, Dem. Rep. / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20252.693,2406 local currency per US$
201620252025
800,0000 1.000,0000 1.200,0000 1.400,0000 1.600,0000 1.800,0000 2.000,0000 2.200,0000 2.400,0000 2.600,0000 2.800,0000 3.000,0000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 2.693,2406 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20252.693,2406353,2049
20232.340,0357333,3275
20222.006,708217,3167
20211.989,3915138,2693
20201.851,1222203,3620
20191.647,760125,2366
20181.622,5235158,1056
20171.464,4179454,1152
20161.010,3028—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

25 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620252.693,24062.693,2406World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:42:0520201.851,12221.851,1222World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:42:0520211.989,39151.989,3915World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:42:0520222.006,70822.006,7082World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:42:0520232.340,03572.340,0357World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:42:0520252.693,24062.693,2406World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:3920201.851,12221.851,1222World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:3920211.989,39151.989,3915World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:3920222.006,70822.006,7082World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:3920232.340,03572.340,0357World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:30:3920252.693,24062.693,2406World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:23:5420201.851,12221.851,1222World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:23:5420211.989,39151.989,3915World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:23:5420222.006,70822.006,7082World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:23:5420232.340,03572.340,0357World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:23:5420252.693,24062.693,2406World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220161.010,30281.010,3028World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220171.464,41791.464,4179World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220181.622,52351.622,5235World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220191.647,76011.647,7601World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220201.851,12221.851,1222World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220211.989,39151.989,3915World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220222.006,70822.006,7082World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220232.340,03572.340,0357World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220252.693,24062.693,2406World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Congo, Dem. Rep. recorded 2.693,2406 local currency per US$ in 2025, the latest year available in this series.

Compared with 2023, the official exchange rate increased by 353,2049.

Across the latest five-year comparison window, the series shows an upward direction.

Across 9 observations from 2016 to 2025, the average was 1.847,2781; the minimum was 1.010,3028 in 2016 and the maximum was 2.693,2406 in 2025.

Congo, Dem. Rep. ranks 17 out of 214 countries with a current value in the portal ranking.

The latest value is above the available average for Sub-Saharan Africa.

It is also above the available average for the Low income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis