Zum Inhalt springen

COUNTRY / INDICATOR

Japan Official Exchange Rate

Japan official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: JapanINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 29ORIGINAL API RESPONSE
149,6579Latest / 2025
-1,7084Change from previous
122,9934Series average
57Global rank / 214
Japan / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 2025149,6579 local currency per US$
201620252025
100,0000 110,0000 120,0000 130,0000 140,0000 150,0000 160,0000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 149,6579 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2025149,6579-1,7084
2024151,366310,8752
2023140,49118,9930
2022131,498121,7438
2021109,75432,9797
2020106,7746-2,2351
2019109,0097-1,4135
2018110,4232-1,7430
2017112,16613,3732
2016108,7929—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:162025149,6579149,6579World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:18:272020106,7746106,7746World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:18:272021109,7543109,7543World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:18:272022131,4981131,4981World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:18:272023140,4911140,4911World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:18:272024151,3663151,3663World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:18:272025149,6579149,6579World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:44:412020106,7746106,7746World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:44:412021109,7543109,7543World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:44:412022131,4981131,4981World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:44:412023140,4911140,4911World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:44:412024151,3663151,3663World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:44:412025149,6579149,6579World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:27:172020106,7746106,7746World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:27:172021109,7543109,7543World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:27:172022131,4981131,4981World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:27:172023140,4911140,4911World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:27:172024151,3663151,3663World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:27:172025149,6579149,6579World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322016108,7929108,7929World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322017112,1661112,1661World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322018110,4232110,4232World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322019109,0097109,0097World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322020106,7746106,7746World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322021109,7543109,7543World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322022131,4981131,4981World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322023140,4911140,4911World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322024151,3663151,3663World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:322025149,6579149,6579World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Japan recorded 149,6579 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate decreased by 1,7084.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 122,9934; the minimum was 106,7746 in 2020 and the maximum was 151,3663 in 2024.

Japan ranks 57 out of 214 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also above the available average for the High income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis