Zum Inhalt springen

COUNTRY / INDICATOR

Madagascar Official Exchange Rate

Madagascar official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: MadagascarINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 28ORIGINAL API RESPONSE
4.529,7513Latest / 2025
4,3265Change from previous
3.844,4327Series average
11Global rank / 214
Madagascar / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20254.529,7513 local currency per US$
201620252025
3.000,0000 3.200,0000 3.400,0000 3.600,0000 3.800,0000 4.000,0000 4.200,0000 4.400,0000 4.600,0000 4.800,0000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 4.529,7513 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20254.529,75134,3265
20244.525,424795,8455
20234.429,5792333,4630
20224.096,1162266,1383
20213.829,977842,2238
20203.787,7541169,4322
20193.618,3219283,5696
20183.334,7523218,6423
20173.116,1100-60,4292
20163.176,5392—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

28 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620254.529,75134.529,7513World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4520203.787,75413.787,7541World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4520213.829,97783.829,9778World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4520224.096,11624.096,1162World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4520234.429,57924.429,5792World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4520244.525,42474.525,4247World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4520254.529,75134.529,7513World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:1220203.787,75413.787,7541World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:1220213.829,97783.829,9778World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:1220224.096,11624.096,1162World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:1220234.429,57924.429,5792World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:1220244.525,42474.525,4247World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:1220254.529,75134.529,7513World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1020203.787,75413.787,7541World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1020213.829,97783.829,9778World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1020224.096,11624.096,1162World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1020234.429,57924.429,5792World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1020244.525,42474.525,4247World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1020254.529,75134.529,7513World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220163.176,53923.176,5392World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220183.334,75233.334,7523World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220193.618,32193.618,3219World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220203.787,75413.787,7541World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220213.829,97783.829,9778World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220224.096,11624.096,1162World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220234.429,57924.429,5792World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220244.525,42474.525,4247World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220254.529,75134.529,7513World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Madagascar recorded 4.529,7513 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate increased by 4,3265.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 3.844,4327; the minimum was 3.116,1100 in 2017 and the maximum was 4.529,7513 in 2025.

Madagascar ranks 11 out of 214 countries with a current value in the portal ranking.

The latest value is above the available average for Sub-Saharan Africa.

It is also above the available average for the Low income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis