Zum Inhalt springen

COUNTRY / INDICATOR

Montenegro Official Exchange Rate

Montenegro official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: MontenegroINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 23ORIGINAL API RESPONSE
0,8871Latest / 2025
-0,0372Change from previous
0,8939Series average
178Global rank / 214
Montenegro / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20250,8871 local currency per US$
201620252025
0,8200 0,8400 0,8600 0,8800 0,9000 0,9200 0,9400 0,9600 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 0,8871 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20250,8871-0,0372
20240,9244-0,0003
20230,9247-0,0262
20220,95090,1055
20210,8454-0,0321
20200,8775-0,0157
20190,89320,0464
20180,8468-0,0384
20170,8852-0,0182
20160,9034—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

23 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620250,88710,8871World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4720200,87750,8775World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4720210,84540,8454World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4720220,95090,9509World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4720230,92470,9247World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4720240,92440,9244World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:54:4720250,88710,8871World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1720200,87750,8775World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1720210,84540,8454World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1720220,95090,9509World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1720230,92470,9247World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1720240,92440,9244World Bank Indicators API2026-07-13 02:00:00
2026-08-06 01:57:1720250,88710,8871World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220160,90340,9034World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220170,88520,8852World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220180,84680,8468World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220190,89320,8932World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220200,87750,8775World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220210,84540,8454World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220220,95090,9509World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220230,92470,9247World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220240,92440,9244World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220250,88710,8871World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Montenegro recorded 0,8871 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate decreased by 0,0372.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 0,8939; the minimum was 0,8454 in 2021 and the maximum was 0,9509 in 2022.

Montenegro ranks 178 out of 214 countries with a current value in the portal ranking.

The latest value is below the available average for Europe & Central Asia.

It is also below the available average for the Upper middle income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis