Zum Inhalt springen

COUNTRY / INDICATOR

Papua New Guinea Official Exchange Rate

Papua New Guinea official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: Papua New GuineaINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 29ORIGINAL API RESPONSE
4,1227Latest / 2025
0,2700Change from previous
3,5056Series average
126Global rank / 214
Papua New Guinea / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20254,1227 local currency per US$
201620252025
3,0000 3,2000 3,4000 3,6000 3,8000 4,0000 4,2000 4,4000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 4,1227 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20254,12270,2700
20243,85280,2631
20233,58960,0704
20223,51920,0105
20213,50880,0488
20203,46000,0724
20193,38750,0941
20183,29350,1047
20173,18880,0558
20163,1330—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620254,12274,1227World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:37:3820203,46003,4600World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:37:3820213,50883,5088World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:37:3820223,51923,5192World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:37:3820233,58963,5896World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:37:3820243,85283,8528World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:37:3820254,12274,1227World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:44:0120203,46003,4600World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:44:0120213,50883,5088World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:44:0120223,51923,5192World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:44:0120233,58963,5896World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:44:0120243,85283,8528World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:44:0120254,12274,1227World Bank Indicators API2026-07-13 02:00:00
2026-08-05 15:12:2720203,46003,4600World Bank Indicators API2026-07-13 02:00:00
2026-08-05 15:12:2720213,50883,5088World Bank Indicators API2026-07-13 02:00:00
2026-08-05 15:12:2720223,51923,5192World Bank Indicators API2026-07-13 02:00:00
2026-08-05 15:12:2720233,58963,5896World Bank Indicators API2026-07-13 02:00:00
2026-08-05 15:12:2720243,85283,8528World Bank Indicators API2026-07-13 02:00:00
2026-08-05 15:12:2720254,12274,1227World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220163,13303,1330World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220173,18883,1888World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220183,29353,2935World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220193,38753,3875World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220203,46003,4600World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220213,50883,5088World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220223,51923,5192World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220233,58963,5896World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220243,85283,8528World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220254,12274,1227World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Papua New Guinea recorded 4,1227 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate increased by 0,2700.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 3,5056; the minimum was 3,1330 in 2016 and the maximum was 4,1227 in 2025.

Papua New Guinea ranks 126 out of 214 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also below the available average for the Lower middle income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis