COUNTRY / INDICATOR
Papua New Guinea Official Exchange Rate
Papua New Guinea official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
PA.NUS.FCRF| Year | Value | Change |
|---|---|---|
| 2025 | 4,1227 | 0,2700 |
| 2024 | 3,8528 | 0,2631 |
| 2023 | 3,5896 | 0,0704 |
| 2022 | 3,5192 | 0,0105 |
| 2021 | 3,5088 | 0,0488 |
| 2020 | 3,4600 | 0,0724 |
| 2019 | 3,3875 | 0,0941 |
| 2018 | 3,2935 | 0,1047 |
| 2017 | 3,1888 | 0,0558 |
| 2016 | 3,1330 | — |
Source methodology
World Development IndicatorsIndicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.
Revision history
29 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 03:26:16 | 2025 | 4,1227 | 4,1227 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 16:37:38 | 2020 | 3,4600 | 3,4600 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 16:37:38 | 2021 | 3,5088 | 3,5088 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 16:37:38 | 2022 | 3,5192 | 3,5192 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 16:37:38 | 2023 | 3,5896 | 3,5896 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 16:37:38 | 2024 | 3,8528 | 3,8528 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 16:37:38 | 2025 | 4,1227 | 4,1227 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:44:01 | 2020 | 3,4600 | 3,4600 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:44:01 | 2021 | 3,5088 | 3,5088 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:44:01 | 2022 | 3,5192 | 3,5192 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:44:01 | 2023 | 3,5896 | 3,5896 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:44:01 | 2024 | 3,8528 | 3,8528 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:44:01 | 2025 | 4,1227 | 4,1227 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 15:12:27 | 2020 | 3,4600 | 3,4600 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 15:12:27 | 2021 | 3,5088 | 3,5088 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 15:12:27 | 2022 | 3,5192 | 3,5192 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 15:12:27 | 2023 | 3,5896 | 3,5896 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 15:12:27 | 2024 | 3,8528 | 3,8528 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 15:12:27 | 2025 | 4,1227 | 4,1227 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2016 | 3,1330 | 3,1330 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2017 | 3,1888 | 3,1888 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2018 | 3,2935 | 3,2935 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2019 | 3,3875 | 3,3875 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2020 | 3,4600 | 3,4600 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2021 | 3,5088 | 3,5088 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2022 | 3,5192 | 3,5192 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2023 | 3,5896 | 3,5896 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2024 | 3,8528 | 3,8528 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2025 | 4,1227 | 4,1227 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesPapua New Guinea recorded 4,1227 local currency per US$ in 2025, the latest year available in this series.
Compared with 2024, the official exchange rate increased by 0,2700.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 3,5056; the minimum was 3,1330 in 2016 and the maximum was 4,1227 in 2025.
Papua New Guinea ranks 126 out of 214 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Lower middle income group.
Currency valuation relative to the US dollar.