Zum Inhalt springen

COUNTRY / INDICATOR

Singapore Official Exchange Rate

Singapore official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: SingaporeINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 23ORIGINAL API RESPONSE
1,3075Latest / 2025
-0,0288Change from previous
1,3564Series average
160Global rank / 214
Singapore / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20251,3075 local currency per US$
201620252025
1,3000 1,3100 1,3200 1,3300 1,3400 1,3500 1,3600 1,3700 1,3800 1,3900 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 1,3075 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20251,3075-0,0288
20241,3362-0,0065
20231,3428-0,0359
20221,37870,0352
20211,3435-0,0363
20201,37970,0156
20191,36420,0153
20181,3488-0,0321
20171,3809-0,0006
20161,3815—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

23 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-09 16:51:0420201,37971,3797World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:51:0420211,34351,3435World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:51:0420221,37871,3787World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:51:0420231,34281,3428World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:51:0420241,33621,3362World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3220201,37971,3797World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3220211,34351,3435World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3220221,37871,3787World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3220231,34281,3428World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:03:3220241,33621,3362World Bank Indicators API2026-07-13 02:00:00
2026-08-05 23:23:3620201,37971,3797World Bank Indicators API2026-07-13 02:00:00
2026-08-05 23:23:3620211,34351,3435World Bank Indicators API2026-07-13 02:00:00
2026-08-05 23:23:3620221,37871,3787World Bank Indicators API2026-07-13 02:00:00
2026-08-05 23:23:3620231,34281,3428World Bank Indicators API2026-07-13 02:00:00
2026-08-05 23:23:3620241,33621,3362World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320161,38151,3815World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320181,34881,3488World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320191,36421,3642World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320201,37971,3797World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320211,34351,3435World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320221,37871,3787World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320231,34281,3428World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320241,33621,3362World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Singapore recorded 1,3075 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate decreased by 0,0288.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 1,3564; the minimum was 1,3075 in 2025 and the maximum was 1,3815 in 2016.

Singapore ranks 160 out of 214 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also below the available average for the High income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis