COUNTRY / INDICATOR
Jordan Exports
Jordan exports: latest available value for 2007, historical series from 1976, ranking context and source documentation.
Series overview
NE.EXP.GNFS.ZS| Year | Value | Change |
|---|---|---|
| 2007 | 54,23 | 0,36 |
| 2006 | 53,87 | 1,17 |
| 2005 | 52,70 | 0,52 |
| 2004 | 52,19 | 4,82 |
| 2003 | 47,37 | -0,05 |
| 2002 | 47,42 | 5,29 |
| 2001 | 42,13 | 0,31 |
| 2000 | 41,83 | -1,48 |
| 1999 | 43,31 | -1,48 |
| 1998 | 44,80 | -4,45 |
| 1997 | 49,25 | -3,63 |
| 1996 | 52,88 | 1,16 |
| 1995 | 51,72 | 3,86 |
| 1994 | 47,86 | -2,47 |
| 1993 | 50,34 | 0,10 |
| 1992 | 50,23 | -7,16 |
| 1991 | 57,39 | -2,44 |
| 1990 | 59,83 | 3,78 |
| 1989 | 56,05 | 12,60 |
| 1988 | 43,45 | 10,38 |
| 1987 | 33,07 | 4,77 |
| 1986 | 28,30 | -11,36 |
| 1985 | 39,66 | 0,58 |
| 1984 | 39,08 | 3,28 |
| 1983 | 35,80 | -4,82 |
| 1982 | 40,62 | -3,03 |
| 1981 | 43,64 | 3,25 |
| 1980 | 40,39 | 5,66 |
| 1979 | 34,73 | 1,27 |
| 1978 | 33,46 | 0,33 |
| 1977 | 33,13 | 0,74 |
| 1976 | 32,39 | — |
Source methodology
World Development IndicatorsIndicator note: Exports of goods includes changes in the economic ownership of goods from residents of the compiling economy to non-residents, irrespective of physical movement of goods across national borders. Exports of services includes services provided by residents to non-residents. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 03:51:09. Open original metadata response.
Revision history
12 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 05:41:56 | 2002 | 47,42 | 47,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:41:56 | 2003 | 47,37 | 47,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:41:56 | 2004 | 52,19 | 52,19 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:41:56 | 2005 | 52,70 | 52,70 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:41:56 | 2006 | 53,87 | 53,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:41:56 | 2007 | 54,23 | 54,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:28:13 | 2002 | 47,42 | 47,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:28:13 | 2003 | 47,37 | 47,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:28:13 | 2004 | 52,19 | 52,19 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:28:13 | 2005 | 52,70 | 52,70 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:28:13 | 2006 | 53,87 | 53,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:28:13 | 2007 | 54,23 | 54,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesJordan recorded 54,23 percent of GDP in 2007, the latest year available in this series.
Compared with 2006, the exports increased by 0,36.
Across the latest five-year comparison window, the series shows an upward direction.
Across 32 observations from 1976 to 2007, the average was 44,78; the minimum was 28,30 in 1986 and the maximum was 59,83 in 1990.
Jordan ranks 53 out of 194 countries with a current value in the portal ranking.
The latest value is above the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the Upper middle income group.
Export orientation and external demand exposure.