COUNTRY / INDICATOR
Dominica External Debt
Dominica external debt: latest available value for 2024, historical series from 1981, ranking context and source documentation.
Series overview
DT.DOD.DECT.GN.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 82,36 | -7,53 |
| 2023 | 89,88 | -5,84 |
| 2022 | 95,73 | 5,21 |
| 2021 | 90,52 | 1,06 |
| 2020 | 89,46 | 16,95 |
| 2019 | 72,50 | -7,77 |
| 2018 | 80,27 | -11,70 |
| 2017 | 91,97 | 1,46 |
| 2016 | 90,51 | 2,11 |
| 2015 | 88,40 | 1,73 |
| 2014 | 86,67 | -6,31 |
| 2013 | 92,99 | 33,32 |
| 2012 | 59,66 | 5,89 |
| 2011 | 53,77 | 0,60 |
| 2010 | 53,17 | -0,99 |
| 2009 | 54,16 | -2,26 |
| 2008 | 56,42 | -6,05 |
| 2007 | 62,47 | -5,46 |
| 2006 | 67,92 | -13,25 |
| 2005 | 81,17 | -8,26 |
| 2004 | 89,43 | 0,66 |
| 2003 | 88,76 | 17,10 |
| 2002 | 71,67 | 5,57 |
| 2001 | 66,10 | 3,77 |
| 2000 | 62,32 | 18,51 |
| 1999 | 43,82 | 6,74 |
| 1998 | 37,08 | 0,33 |
| 1997 | 36,74 | -5,85 |
| 1996 | 42,59 | 2,44 |
| 1995 | 40,15 | 0,80 |
| 1994 | 39,35 | -1,73 |
| 1993 | 41,08 | -2,00 |
| 1992 | 43,09 | -3,16 |
| 1991 | 46,25 | 0,07 |
| 1990 | 46,18 | 1,68 |
| 1989 | 44,50 | -0,71 |
| 1988 | 45,22 | -5,20 |
| 1987 | 50,41 | 4,16 |
| 1986 | 46,26 | -3,81 |
| 1985 | 50,07 | 1,90 |
| 1984 | 48,17 | 8,30 |
| 1983 | 39,86 | 16,99 |
| 1982 | 22,87 | 5,40 |
| 1981 | 17,47 | — |
Source methodology
World Development IndicatorsIndicator note: Total external debt stocks to gross national income. Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. GNI (formerly GNP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad.
Source organization: International Debt Statistics, World Bank (WB)
Metadata fetched: 2026-08-01 01:25:50. Open original metadata response.
Revision history
9 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:25:50 | 2016 | 90,51 | 90,51 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2017 | 91,97 | 91,97 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2018 | 80,27 | 80,27 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2019 | 72,50 | 72,50 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2020 | 89,46 | 89,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2021 | 90,52 | 90,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2022 | 95,73 | 95,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2023 | 89,88 | 89,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:25:50 | 2024 | 82,36 | 82,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesDominica recorded 82,36 percent of GNI in 2024, the latest year available in this series.
Compared with 2023, the external debt decreased by 7,53.
Across the latest five-year comparison window, the series shows an upward direction.
Across 44 observations from 1981 to 2024, the average was 61,35; the minimum was 17,47 in 1981 and the maximum was 95,73 in 2022.
Dominica ranks 104 out of 120 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also above the available average for the Upper middle income group.
External indebtedness and refinancing exposure.