COUNTRY / INDICATOR
Myanmar FDI Inflows
Myanmar fdi inflows: latest available value for 2024, historical series from 1971, ranking context and source documentation.
Series overview
BX.KLT.DINV.WD.GD.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 1,48 | -0,80 |
| 2023 | 2,28 | 0,29 |
| 2022 | 1,99 | -1,13 |
| 2021 | 3,11 | 0,70 |
| 2020 | 2,41 | 0,10 |
| 2019 | 2,31 | -0,29 |
| 2018 | 2,61 | -4,67 |
| 2017 | 7,27 | 2,09 |
| 2016 | 5,18 | -1,67 |
| 2015 | 6,85 | 3,53 |
| 2014 | 3,32 | -0,42 |
| 2013 | 3,74 | 1,52 |
| 2012 | 2,23 | -1,98 |
| 2011 | 4,20 | 2,38 |
| 2010 | 1,82 | -1,10 |
| 2009 | 2,92 | 0,21 |
| 2008 | 2,71 | -0,81 |
| 2007 | 3,52 | 1,62 |
| 2006 | 1,90 | -0,06 |
| 2005 | 1,96 | -0,04 |
| 2004 | 2,00 | -0,38 |
| 2003 | 2,38 | 0,16 |
| 2002 | 2,22 | -0,99 |
| 2001 | 3,22 | 0,35 |
| 2000 | 2,86 | -0,12 |
| 1999 | 2,98 | -1,89 |
| 1998 | 4,87 | -3,33 |
| 1997 | 8,20 | 3,13 |
| 1996 | 5,07 | -0,17 |
| 1995 | 5,24 | 2,40 |
| 1994 | 2,84 | -0,46 |
| 1993 | 3,31 | -3,80 |
| 1992 | 7,11 | -4,39 |
| 1991 | 11,50 | 3,88 |
| 1990 | 7,62 | 7,23 |
| 1989 | 0,39 | 0,39 |
| 1988 | 0,00 | 0,10 |
| 1987 | -0,10 | -0,11 |
| 1986 | 0,01 | 0,01 |
| 1985 | 0,00 | -0,06 |
| 1984 | 0,06 | 0,09 |
| 1983 | -0,03 | -0,03 |
| 1982 | 0,00 | 0,00 |
| 1981 | 0,00 | -0,04 |
| 1980 | 0,04 | 0,04 |
| 1979 | 0,00 | 0,00 |
| 1978 | 0,00 | -0,01 |
| 1977 | 0,01 | 0,01 |
| 1976 | 0,00 | -0,31 |
| 1975 | 0,31 | 0,23 |
| 1974 | 0,08 | 0,08 |
| 1973 | 0,00 | -0,04 |
| 1972 | 0,04 | 0,03 |
| 1971 | 0,01 | — |
Source methodology
World Development IndicatorsIndicator note: Foreign direct investment is the net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. This series shows net inflows (new investment inflows less disinvestment) in the reporting economy from foreign investors, and is divided by GDP.
Source organization: International Financial Statistics and Balance of Payments databases, International Monetary Fund (IMF); International Debt Statistics, World Bank (WB); World Bank GDP estimates, World Bank (WB); OECD GDP estimates, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 02:15:27. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesMyanmar recorded 1,48 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the fdi inflows decreased by 0,80.
Across the latest five-year comparison window, the series shows an downward direction.
Across 54 observations from 1971 to 2024, the average was 2,52; the minimum was -0,10 in 1987 and the maximum was 11,50 in 1991.
Myanmar ranks 56 out of 98 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Lower middle income group.
International investment attraction.