COUNTRY / INDICATOR
Sri Lanka FDI Inflows
Sri Lanka fdi inflows: latest available value for 2024, historical series from 1970, ranking context and source documentation.
Series overview
BX.KLT.DINV.WD.GD.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 0,76 | -0,08 |
| 2023 | 0,85 | -0,34 |
| 2022 | 1,19 | 0,52 |
| 2021 | 0,67 | 0,15 |
| 2020 | 0,51 | -0,32 |
| 2019 | 0,84 | -0,87 |
| 2018 | 1,71 | 0,25 |
| 2017 | 1,45 | 0,44 |
| 2016 | 1,02 | 0,22 |
| 2015 | 0,80 | -0,28 |
| 2014 | 1,08 | -0,13 |
| 2013 | 1,21 | -0,12 |
| 2012 | 1,34 | -0,07 |
| 2011 | 1,41 | 0,60 |
| 2010 | 0,81 | -0,15 |
| 2009 | 0,96 | -0,89 |
| 2008 | 1,85 | -0,02 |
| 2007 | 1,86 | 0,17 |
| 2006 | 1,70 | 0,58 |
| 2005 | 1,12 | -0,01 |
| 2004 | 1,13 | -0,08 |
| 2003 | 1,21 | 0,02 |
| 2002 | 1,19 | 0,10 |
| 2001 | 1,09 | 0,05 |
| 2000 | 1,04 | -0,08 |
| 1999 | 1,12 | -0,10 |
| 1998 | 1,23 | -1,62 |
| 1997 | 2,85 | 1,99 |
| 1996 | 0,86 | 0,43 |
| 1995 | 0,43 | -0,99 |
| 1994 | 1,42 | -0,46 |
| 1993 | 1,88 | 0,62 |
| 1992 | 1,26 | 0,73 |
| 1991 | 0,54 | 0,00 |
| 1990 | 0,54 | 0,26 |
| 1989 | 0,28 | -0,37 |
| 1988 | 0,66 | -0,24 |
| 1987 | 0,89 | 0,43 |
| 1986 | 0,46 | 0,03 |
| 1985 | 0,44 | -0,10 |
| 1984 | 0,54 | -0,19 |
| 1983 | 0,73 | -0,60 |
| 1982 | 1,33 | 0,22 |
| 1981 | 1,12 | 0,05 |
| 1980 | 1,07 | -0,33 |
| 1979 | 1,39 | 1,34 |
| 1978 | 0,05 | 0,08 |
| 1977 | -0,03 | -0,03 |
| 1976 | 0,00 | 0,00 |
| 1975 | 0,00 | -0,04 |
| 1974 | 0,04 | 0,02 |
| 1973 | 0,02 | 0,01 |
| 1972 | 0,01 | 0,00 |
| 1971 | 0,01 | 0,03 |
| 1970 | -0,01 | — |
Source methodology
World Development IndicatorsIndicator note: Foreign direct investment is the net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. This series shows net inflows (new investment inflows less disinvestment) in the reporting economy from foreign investors, and is divided by GDP.
Source organization: International Financial Statistics and Balance of Payments databases, International Monetary Fund (IMF); International Debt Statistics, World Bank (WB); World Bank GDP estimates, World Bank (WB); OECD GDP estimates, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 02:15:27. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesSri Lanka recorded 0,76 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the fdi inflows decreased by 0,08.
Across the latest five-year comparison window, the series shows an downward direction.
Across 55 observations from 1970 to 2024, the average was 0,91; the minimum was -0,03 in 1977 and the maximum was 2,85 in 1997.
Sri Lanka ranks 74 out of 99 countries with a current value in the portal ranking.
The latest value is above the available average for South Asia.
It is also below the available average for the Upper middle income group.
International investment attraction.