COUNTRY / INDICATOR
Oman Fiscal Balance
Oman fiscal balance: latest available value for 2025, historical series from 1990, ranking context and source documentation.
Series overview
GC.BAL.CASH.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 1,00 | -2,20 |
| 2024 | 3,20 | -3,50 |
| 2023 | 6,70 | -3,60 |
| 2022 | 10,30 | 13,50 |
| 2021 | -3,20 | 12,50 |
| 2020 | -15,70 | -10,90 |
| 2019 | -4,80 | 1,90 |
| 2018 | -6,70 | 3,80 |
| 2017 | -10,50 | 9,10 |
| 2016 | -19,60 | -6,10 |
| 2015 | -13,50 | -11,90 |
| 2014 | -1,60 | -4,40 |
| 2013 | 2,80 | -1,30 |
| 2012 | 4,10 | -4,10 |
| 2011 | 8,20 | 3,30 |
| 2010 | 4,90 | 5,20 |
| 2009 | -0,30 | -15,00 |
| 2008 | 14,70 | 4,20 |
| 2007 | 10,50 | -1,70 |
| 2006 | 12,20 | 1,00 |
| 2005 | 11,20 | 5,80 |
| 2004 | 5,40 | -0,50 |
| 2003 | 5,90 | 0,60 |
| 2002 | 5,30 | -2,20 |
| 2001 | 7,50 | -4,70 |
| 2000 | 12,20 | 11,90 |
| 1999 | 0,30 | 4,70 |
| 1998 | -4,40 | -9,20 |
| 1997 | 4,80 | 2,60 |
| 1996 | 2,20 | 6,10 |
| 1995 | -3,90 | 3,60 |
| 1994 | -7,50 | -0,70 |
| 1993 | -6,80 | -1,90 |
| 1992 | -4,90 | -5,00 |
| 1991 | 0,10 | -4,70 |
| 1990 | 4,80 | — |
Source methodology
WDI Database ArchivesIndicator note: Cash surplus or deficit is revenue (including grants) minus expense, minus net acquisition of nonfinancial assets. In the 1986 GFS manual nonfinancial assets were included under revenue and expenditure in gross terms. This cash surplus or deficit is closest to the earlier overall budget balance (still missing is lending minus repayments, which are now a financing item under net acquisition of financial assets).
Source organization: International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates.
Metadata fetched: 2026-08-01 01:17:00. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesOman recorded 1,00 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the fiscal balance decreased by 2,20.
Across the latest five-year comparison window, the series shows an upward direction.
Across 36 observations from 1990 to 2025, the average was 0,97; the minimum was -19,60 in 2016 and the maximum was 14,70 in 2008.
Oman ranks 29 out of 194 countries with a current value in the portal ranking.
The latest value is above the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the High income group.
Annual fiscal balance and budget pressure.