COUNTRY / INDICATOR
Angola GDP Deflator Inflation
Angola gdp deflator inflation: latest available value for 2025, historical series from 1981, ranking context and source documentation.
Series overview
NY.GDP.DEFL.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 20,49 | -7,38 |
| 2024 | 27,87 | 8,54 |
| 2023 | 19,33 | 1,27 |
| 2022 | 18,07 | -17,53 |
| 2021 | 35,60 | 19,37 |
| 2020 | 16,23 | -4,02 |
| 2019 | 20,25 | -4,37 |
| 2018 | 24,62 | 0,90 |
| 2017 | 23,73 | 2,86 |
| 2016 | 20,87 | 23,83 |
| 2015 | -2,96 | -7,04 |
| 2014 | 4,08 | 0,85 |
| 2013 | 3,23 | -3,88 |
| 2012 | 7,11 | -22,53 |
| 2011 | 29,64 | 0,97 |
| 2010 | 28,67 | 42,94 |
| 2009 | -14,27 | -33,70 |
| 2008 | 19,43 | 14,25 |
| 2007 | 5,17 | -11,64 |
| 2006 | 16,81 | -23,32 |
| 2005 | 40,14 | 6,75 |
| 2004 | 33,38 | -61,22 |
| 2003 | 94,61 | -141,74 |
| 2002 | 236,35 | 129,99 |
| 2001 | 106,35 | -311,67 |
| 2000 | 418,02 | -139,48 |
| 1999 | 557,50 | 518,14 |
| 1998 | 39,36 | -56,09 |
| 1997 | 95,45 | -4.705,08 |
| 1996 | 4.800,53 | 2.975,04 |
| 1995 | 1.825,50 | -350,48 |
| 1994 | 2.175,98 | 1.258,20 |
| 1993 | 917,78 | 441,27 |
| 1992 | 476,52 | 370,21 |
| 1991 | 106,31 | 92,30 |
| 1990 | 14,01 | -2,27 |
| 1989 | 16,28 | 14,07 |
| 1988 | 2,21 | -7,61 |
| 1987 | 9,82 | 18,84 |
| 1986 | -9,01 | -28,05 |
| 1985 | 19,04 | 19,03 |
| 1984 | 0,00 | -0,01 |
| 1983 | 0,01 | 0,01 |
| 1982 | 0,00 | 2,10 |
| 1981 | -2,10 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:06. Open original metadata response.
Revision history
100 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:17:05 | 2016 | 20,87 | 20,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2017 | 23,73 | 23,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2018 | 24,62 | 24,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2019 | 20,25 | 20,25 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2020 | 16,23 | 16,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2021 | 35,60 | 35,60 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2022 | 18,07 | 18,07 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2023 | 19,33 | 19,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2024 | 27,87 | 27,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2025 | 20,49 | 20,49 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 18:57:06 | 2025 | 20,49 | 20,49 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2024 | 27,87 | 27,87 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2023 | 19,33 | 19,33 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2022 | 18,07 | 18,07 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2021 | 35,60 | 35,60 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2020 | 16,23 | 16,23 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2019 | 20,25 | 20,25 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2018 | 24,62 | 24,62 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2017 | 23,73 | 23,73 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2016 | 20,87 | 20,87 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2015 | -2,96 | -2,96 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2014 | 4,08 | 4,08 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2013 | 3,23 | 3,23 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2012 | 7,11 | 7,11 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2011 | 29,64 | 29,64 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2010 | 28,67 | 28,67 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2009 | -14,27 | -14,27 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2008 | 19,43 | 19,43 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2007 | 5,17 | 5,17 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2006 | 16,81 | 16,81 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2005 | 40,14 | 40,14 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2004 | 33,38 | 33,38 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2003 | 94,61 | 94,61 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2002 | 236,35 | 236,35 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2001 | 106,35 | 106,35 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2000 | 418,02 | 418,02 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1999 | 557,50 | 557,50 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1998 | 39,36 | 39,36 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1997 | 95,45 | 95,45 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1996 | 4.800,53 | 4.800,53 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1995 | 1.825,50 | 1.825,50 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1994 | 2.175,98 | 2.175,98 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1993 | 917,78 | 917,78 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1992 | 476,52 | 476,52 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1991 | 106,31 | 106,31 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1990 | 14,01 | 14,01 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1989 | 16,28 | 16,28 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1988 | 2,21 | 2,21 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1987 | 9,82 | 9,82 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1986 | -9,01 | -9,01 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1985 | 19,04 | 19,04 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1984 | 0,00 | 0,00 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1983 | 0,01 | 0,01 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1981 | -2,10 | -2,10 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2025 | 20,49 | 20,49 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2024 | 27,87 | 27,87 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2023 | 19,33 | 19,33 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2022 | 18,07 | 18,07 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2021 | 35,60 | 35,60 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2020 | 16,23 | 16,23 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2019 | 20,25 | 20,25 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2018 | 24,62 | 24,62 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2017 | 23,73 | 23,73 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2016 | 20,87 | 20,87 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2015 | -2,96 | -2,96 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2014 | 4,08 | 4,08 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2013 | 3,23 | 3,23 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2012 | 7,11 | 7,11 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2011 | 29,64 | 29,64 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2010 | 28,67 | 28,67 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2009 | -14,27 | -14,27 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2008 | 19,43 | 19,43 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2007 | 5,17 | 5,17 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2006 | 16,81 | 16,81 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2005 | 40,14 | 40,14 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2004 | 33,38 | 33,38 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2003 | 94,61 | 94,61 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2002 | 236,35 | 236,35 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2001 | 106,35 | 106,35 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2000 | 418,02 | 418,02 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1999 | 557,50 | 557,50 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1998 | 39,36 | 39,36 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1997 | 95,45 | 95,45 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1996 | 4.800,53 | 4.800,53 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1995 | 1.825,50 | 1.825,50 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1994 | 2.175,98 | 2.175,98 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1993 | 917,78 | 917,78 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1992 | 476,52 | 476,52 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1991 | 106,31 | 106,31 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1990 | 14,01 | 14,01 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1989 | 16,28 | 16,28 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1988 | 2,21 | 2,21 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1987 | 9,82 | 9,82 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1986 | -9,01 | -9,01 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1985 | 19,04 | 19,04 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1984 | 0,00 | 0,00 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1983 | 0,01 | 0,01 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1981 | -2,10 | -2,10 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2025 | 20,49 | 20,49 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2024 | 27,87 | 27,87 | World Bank | not supplied |
Country-specific interpretation
Automatically derived from the displayed seriesAngola recorded 20,49 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp deflator inflation decreased by 7,38.
Across the latest five-year comparison window, the series shows an upward direction.
Across 45 observations from 1981 to 2025, the average was 273,29; the minimum was -14,27 in 2009 and the maximum was 4.800,53 in 1996.
Angola ranks 13 out of 210 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Lower middle income group.
Economy-wide price changes in domestically produced output.