Zum Inhalt springen

COUNTRY / INDICATOR

Bhutan GDP Deflator Inflation

Bhutan gdp deflator inflation: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

NY.GDP.DEFL.KD.ZG
COUNTRY: BhutanINDICATOR: NY.GDP.DEFL.KD.ZGUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 04:07:05REVISIONS: 23ORIGINAL API RESPONSE
3,16Latest / 2025
-1,51Change from previous
4,36Series average
113Global rank / 213
Bhutan / GDP Deflator Inflation Unit: Percent (%)
Selected year: 20253,16%
201620252025
0,00 1,00 2,00 3,00 4,00 5,00 6,00 7,00 8,00 9,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 3,16% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20253,16-1,51
20244,670,26
20234,40-1,39
20225,79-1,83
20217,632,34
20205,292,18
20193,111,96
20181,15-3,20
20174,350,30
20164,05—

Source methodology

World Development Indicators

Indicator note: Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)

Metadata fetched: 2026-09-27 03:51:46. Open original metadata response.

Revision history

23 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 02:07:0520253,163,16World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:53:3420205,295,29World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:53:3420217,637,63World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:53:3420225,795,79World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:53:3420234,404,40World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:53:3420244,674,67World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:53:3420253,163,16World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:50:0720205,295,29World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:50:0720217,637,63World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:50:0720225,795,79World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:50:0720234,404,40World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:50:0720244,674,67World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:50:0720253,163,16World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520164,054,05World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520174,354,35World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520181,151,15World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520193,113,11World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520205,295,29World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520217,637,63World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520225,795,79World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520234,404,40World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520244,674,67World Bank Indicators API2026-07-13 02:00:00
2026-08-02 05:26:5520253,163,16World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Bhutan recorded 3,16 percent in 2025, the latest year available in this series.

Compared with 2024, the gdp deflator inflation decreased by 1,51.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 4,36; the minimum was 1,15 in 2018 and the maximum was 7,63 in 2021.

Bhutan ranks 113 out of 213 countries with a current value in the portal ranking.

The latest value is below the available average for South Asia.

It is also below the available average for the Lower middle income group.

Economy-wide price changes in domestically produced output.

Related routes

Continue analysis