COUNTRY / INDICATOR
Panama GDP Deflator Inflation
Panama gdp deflator inflation: latest available value for 2025, historical series from 1961, ranking context and source documentation.
Series overview
NY.GDP.DEFL.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 0,19 | -0,28 |
| 2024 | 0,47 | -1,79 |
| 2023 | 2,26 | 0,06 |
| 2022 | 2,20 | 0,78 |
| 2021 | 1,42 | 1,91 |
| 2020 | -0,49 | -1,03 |
| 2019 | 0,54 | -0,16 |
| 2018 | 0,70 | -1,09 |
| 2017 | 1,79 | -0,68 |
| 2016 | 2,48 | -0,54 |
| 2015 | 3,01 | -1,68 |
| 2014 | 4,69 | -1,46 |
| 2013 | 6,16 | -0,16 |
| 2012 | 6,32 | 0,83 |
| 2011 | 5,49 | 2,94 |
| 2010 | 2,55 | -3,78 |
| 2009 | 6,33 | -1,14 |
| 2008 | 7,48 | 4,62 |
| 2007 | 2,86 | 0,68 |
| 2006 | 2,17 | 0,50 |
| 2005 | 1,68 | -0,94 |
| 2004 | 2,61 | 1,50 |
| 2003 | 1,12 | -0,80 |
| 2002 | 1,92 | 0,49 |
| 2001 | 1,43 | 2,95 |
| 2000 | -1,52 | -2,10 |
| 1999 | 0,58 | -0,50 |
| 1998 | 1,07 | -0,46 |
| 1997 | 1,54 | 9,23 |
| 1996 | -7,70 | -8,16 |
| 1995 | 0,47 | -3,21 |
| 1994 | 3,68 | 0,13 |
| 1993 | 3,55 | -1,51 |
| 1992 | 5,06 | 4,57 |
| 1991 | 0,49 | -0,07 |
| 1990 | 0,57 | 1,84 |
| 1989 | -1,28 | -1,08 |
| 1988 | -0,19 | -2,48 |
| 1987 | 2,29 | 1,95 |
| 1986 | 0,34 | -0,47 |
| 1985 | 0,81 | -0,82 |
| 1984 | 1,63 | -5,87 |
| 1983 | 7,50 | 2,63 |
| 1982 | 4,87 | 1,23 |
| 1981 | 3,64 | -6,50 |
| 1980 | 10,14 | 0,90 |
| 1979 | 9,25 | 1,32 |
| 1978 | 7,92 | 3,26 |
| 1977 | 4,66 | 0,12 |
| 1976 | 4,53 | -4,85 |
| 1975 | 9,38 | -2,23 |
| 1974 | 11,61 | 3,07 |
| 1973 | 8,54 | 3,54 |
| 1972 | 5,00 | 2,09 |
| 1971 | 2,90 | -0,52 |
| 1970 | 3,42 | 2,21 |
| 1969 | 1,21 | 0,64 |
| 1968 | 0,56 | -2,02 |
| 1967 | 2,59 | 1,31 |
| 1966 | 1,28 | 0,66 |
| 1965 | 0,62 | -2,20 |
| 1964 | 2,82 | 0,71 |
| 1963 | 2,12 | 1,54 |
| 1962 | 0,57 | 0,04 |
| 1961 | 0,53 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:06. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:17:05 | 2016 | 2,48 | 2,48 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2017 | 1,79 | 1,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2018 | 0,70 | 0,70 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2019 | 0,54 | 0,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2020 | -0,49 | -0,49 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2021 | 1,42 | 1,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2022 | 2,20 | 2,20 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2023 | 2,26 | 2,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2024 | 0,47 | 0,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2025 | 0,19 | 0,19 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesPanama recorded 0,19 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp deflator inflation decreased by 0,28.
Across the latest five-year comparison window, the series shows an upward direction.
Across 65 observations from 1961 to 2025, the average was 2,84; the minimum was -7,70 in 1996 and the maximum was 11,61 in 1974.
Panama ranks 187 out of 210 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Economy-wide price changes in domestically produced output.