COUNTRY / INDICATOR
Qatar GDP Deflator Inflation
Qatar gdp deflator inflation: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
NY.GDP.DEFL.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | -3,15 | -1,63 |
| 2024 | -1,52 | 9,18 |
| 2023 | -10,69 | -36,57 |
| 2022 | 25,88 | 3,41 |
| 2021 | 22,47 | 37,57 |
| 2020 | -15,10 | -10,64 |
| 2019 | -4,46 | -16,87 |
| 2018 | 12,41 | 4,63 |
| 2017 | 7,79 | 16,76 |
| 2016 | -8,98 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 03:51:46. Open original metadata response.
Revision history
29 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 02:07:05 | 2025 | -3,15 | -3,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:17:13 | 2020 | -15,10 | -15,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:17:13 | 2021 | 22,47 | 22,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:17:13 | 2022 | 25,88 | 25,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:17:13 | 2023 | -10,69 | -10,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:17:13 | 2024 | -1,52 | -1,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:17:13 | 2025 | -3,15 | -3,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 06:32:24 | 2020 | -15,10 | -15,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 06:32:24 | 2021 | 22,47 | 22,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 06:32:24 | 2022 | 25,88 | 25,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 06:32:24 | 2023 | -10,69 | -10,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 06:32:24 | 2024 | -1,52 | -1,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 06:32:24 | 2025 | -3,15 | -3,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 05:09:29 | 2020 | -15,10 | -15,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 05:09:29 | 2021 | 22,47 | 22,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 05:09:29 | 2022 | 25,88 | 25,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 05:09:29 | 2023 | -10,69 | -10,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 05:09:29 | 2024 | -1,52 | -1,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 05:09:29 | 2025 | -3,15 | -3,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2016 | -8,98 | -8,98 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2017 | 7,79 | 7,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2018 | 12,41 | 12,41 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2019 | -4,46 | -4,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2020 | -15,10 | -15,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2021 | 22,47 | 22,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2022 | 25,88 | 25,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2023 | -10,69 | -10,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2024 | -1,52 | -1,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2025 | -3,15 | -3,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesQatar recorded -3,15 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp deflator inflation decreased by 1,63.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 2,47; the minimum was -15,10 in 2020 and the maximum was 25,88 in 2022.
Qatar ranks 203 out of 213 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the High income group.
Economy-wide price changes in domestically produced output.