COUNTRY / INDICATOR
Philippines GDP Growth
Philippines gdp growth: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 4,40 | -1,31 |
| 2024 | 5,71 | 0,20 |
| 2023 | 5,52 | -2,06 |
| 2022 | 7,58 | 1,87 |
| 2021 | 5,71 | 15,23 |
| 2020 | -9,52 | -15,64 |
| 2019 | 6,12 | -0,22 |
| 2018 | 6,34 | -0,59 |
| 2017 | 6,93 | -0,22 |
| 2016 | 7,15 | 0,85 |
| 2015 | 6,30 | 0,00 |
| 2014 | 6,30 | -0,50 |
| 2013 | 6,80 | -0,10 |
| 2012 | 6,90 | 3,00 |
| 2011 | 3,90 | -3,40 |
| 2010 | 7,30 | 5,90 |
| 2009 | 1,40 | -2,90 |
| 2008 | 4,30 | -2,20 |
| 2007 | 6,50 | 1,20 |
| 2006 | 5,30 | 0,40 |
| 2005 | 4,90 | -1,70 |
| 2004 | 6,60 | 1,50 |
| 2003 | 5,10 | 1,40 |
| 2002 | 3,70 | 0,70 |
| 2001 | 3,00 | -1,40 |
| 2000 | 4,40 | 1,10 |
| 1999 | 3,30 | 3,80 |
| 1998 | -0,50 | -5,70 |
| 1997 | 5,20 | -0,70 |
| 1996 | 5,90 | 1,30 |
| 1995 | 4,60 | 0,20 |
| 1994 | 4,40 | 2,20 |
| 1993 | 2,20 | 1,80 |
| 1992 | 0,40 | 0,80 |
| 1991 | -0,40 | -3,40 |
| 1990 | 3,00 | -3,20 |
| 1989 | 6,20 | -0,60 |
| 1988 | 6,80 | 2,50 |
| 1987 | 4,30 | 0,90 |
| 1986 | 3,40 | 10,70 |
| 1985 | -7,30 | 0,00 |
| 1984 | -7,30 | -9,20 |
| 1983 | 1,90 | -1,70 |
| 1982 | 3,60 | 0,20 |
| 1981 | 3,40 | -1,70 |
| 1980 | 5,10 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:42. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:17:42 | 2020 | -9,52 | -9,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:42 | 2021 | 5,71 | 5,71 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:42 | 2022 | 7,58 | 7,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:42 | 2023 | 5,52 | 5,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:42 | 2024 | 5,71 | 5,71 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:42 | 2025 | 4,40 | 4,40 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesPhilippines recorded 4,40 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp growth decreased by 1,31.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 3,84; the minimum was -9,52 in 2020 and the maximum was 7,58 in 2022.
Philippines ranks 69 out of 212 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also above the available average for the Upper middle income group.
Economic expansion or contraction in real terms.