COUNTRY / INDICATOR
Sierra Leone GDP Growth
Sierra Leone gdp growth: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 4,61 | 0,32 |
| 2024 | 4,29 | -1,42 |
| 2023 | 5,71 | 0,40 |
| 2022 | 5,31 | -0,58 |
| 2021 | 5,90 | 7,15 |
| 2020 | -1,25 | -6,76 |
| 2019 | 5,50 | 2,61 |
| 2018 | 2,89 | -0,31 |
| 2017 | 3,21 | -3,23 |
| 2016 | 6,44 | 9,54 |
| 2015 | -3,10 | -2,50 |
| 2014 | -0,60 | -10,00 |
| 2013 | 9,40 | 2,70 |
| 2012 | 6,70 | -0,40 |
| 2011 | 7,10 | -3,00 |
| 2010 | 10,10 | 8,80 |
| 2009 | 1,30 | -2,50 |
| 2008 | 3,80 | 0,10 |
| 2007 | 3,70 | -0,90 |
| 2006 | 4,60 | -2,10 |
| 2005 | 6,70 | -1,10 |
| 2004 | 7,80 | -2,50 |
| 2003 | 10,30 | -16,10 |
| 2002 | 26,40 | 8,20 |
| 2001 | 18,20 | 14,40 |
| 2000 | 3,80 | 11,90 |
| 1999 | -8,10 | -7,30 |
| 1998 | -0,80 | 16,80 |
| 1997 | -17,60 | 7,20 |
| 1996 | -24,80 | -14,80 |
| 1995 | -10,00 | -13,50 |
| 1994 | 3,50 | 3,40 |
| 1993 | 0,10 | 9,70 |
| 1992 | -9,60 | -1,60 |
| 1991 | -8,00 | -9,60 |
| 1990 | 1,60 | -3,40 |
| 1989 | 5,00 | 2,90 |
| 1988 | 2,10 | -0,30 |
| 1987 | 2,40 | 2,30 |
| 1986 | 0,10 | 6,80 |
| 1985 | -6,70 | -8,40 |
| 1984 | 1,70 | 3,30 |
| 1983 | -1,60 | -3,40 |
| 1982 | 1,80 | -0,10 |
| 1981 | 1,90 | 2,50 |
| 1980 | -0,60 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:42. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 02:26:20 | 2020 | -1,25 | -1,25 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:26:20 | 2021 | 5,90 | 5,90 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:26:20 | 2022 | 5,31 | 5,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:26:20 | 2023 | 5,71 | 5,71 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:26:20 | 2024 | 4,29 | 4,29 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:26:20 | 2025 | 4,61 | 4,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesSierra Leone recorded 4,61 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp growth increased by 0,32.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 1,98; the minimum was -24,80 in 1996 and the maximum was 26,40 in 2002.
Sierra Leone ranks 61 out of 213 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Low income group.
Economic expansion or contraction in real terms.