COUNTRY / INDICATOR
United Arab Emirates GDP Growth
United Arab Emirates gdp growth: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 5,80 | 1,81 |
| 2024 | 3,99 | -0,31 |
| 2023 | 4,30 | -3,21 |
| 2022 | 7,51 | 2,96 |
| 2021 | 4,55 | 13,25 |
| 2020 | -8,69 | -9,96 |
| 2019 | 1,27 | -0,27 |
| 2018 | 1,54 | 2,60 |
| 2017 | -1,06 | -6,72 |
| 2016 | 5,66 | -1,44 |
| 2015 | 7,10 | 2,50 |
| 2014 | 4,60 | -0,30 |
| 2013 | 4,90 | 0,20 |
| 2012 | 4,70 | -2,00 |
| 2011 | 6,70 | -1,20 |
| 2010 | 7,90 | 13,10 |
| 2009 | -5,20 | -8,40 |
| 2008 | 3,20 | 0,00 |
| 2007 | 3,20 | -6,60 |
| 2006 | 9,80 | 4,90 |
| 2005 | 4,90 | -4,70 |
| 2004 | 9,60 | 0,80 |
| 2003 | 8,80 | 6,40 |
| 2002 | 2,40 | 1,00 |
| 2001 | 1,40 | -10,90 |
| 2000 | 12,30 | 8,50 |
| 1999 | 3,80 | 2,90 |
| 1998 | 0,90 | -7,70 |
| 1997 | 8,60 | 3,20 |
| 1996 | 5,40 | -1,20 |
| 1995 | 6,60 | -0,80 |
| 1994 | 7,40 | 7,10 |
| 1993 | 0,30 | -2,80 |
| 1992 | 3,10 | 0,90 |
| 1991 | 2,20 | -21,40 |
| 1990 | 23,60 | 7,90 |
| 1989 | 15,70 | 18,30 |
| 1988 | -2,60 | -7,90 |
| 1987 | 5,30 | 24,60 |
| 1986 | -19,30 | -16,80 |
| 1985 | -2,50 | -7,00 |
| 1984 | 4,50 | 9,70 |
| 1983 | -5,20 | 2,00 |
| 1982 | -7,20 | -15,20 |
| 1981 | 8,00 | 9,80 |
| 1980 | -1,80 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 03:52:56. Open original metadata response.
Revision history
20 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 07:19:28 | 2020 | -8,69 | -8,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:19:28 | 2021 | 4,55 | 4,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:19:28 | 2022 | 7,51 | 7,51 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:19:28 | 2023 | 4,30 | 4,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:19:28 | 2024 | 3,99 | 3,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:10:36 | 2020 | -8,69 | -8,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:10:36 | 2021 | 4,55 | 4,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:10:36 | 2022 | 7,51 | 7,51 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:10:36 | 2023 | 4,30 | 4,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 07:10:36 | 2024 | 3,99 | 3,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 18:22:20 | 2020 | -8,69 | -8,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 18:22:20 | 2021 | 4,55 | 4,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 18:22:20 | 2022 | 7,51 | 7,51 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 18:22:20 | 2023 | 4,30 | 4,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 18:22:20 | 2024 | 3,99 | 3,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 05:34:57 | 2020 | -8,69 | -8,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 05:34:57 | 2021 | 4,55 | 4,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 05:34:57 | 2022 | 7,51 | 7,51 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 05:34:57 | 2023 | 4,30 | 4,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 05:34:57 | 2024 | 3,99 | 3,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesUnited Arab Emirates recorded 5,80 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp growth increased by 1,81.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 3,65; the minimum was -19,30 in 1986 and the maximum was 23,60 in 1990.
United Arab Emirates ranks 38 out of 214 countries with a current value in the portal ranking.
The latest value is above the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the High income group.
Economic expansion or contraction in real terms.