COUNTRY / INDICATOR
Australia Nominal GDP
Australia nominal gdp: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 1,80 tn | 41,50 bn |
| 2024 | 1,76 tn | 22,57 bn |
| 2023 | 1,73 tn | 38,82 bn |
| 2022 | 1,70 tn | 135,01 bn |
| 2021 | 1,56 tn | 227,28 bn |
| 2020 | 1,33 tn | -65,01 bn |
| 2019 | 1,40 tn | -34,80 bn |
| 2018 | 1,43 tn | 102,25 bn |
| 2017 | 1,33 tn | 119,30 bn |
| 2016 | 1,21 tn | -27,27 bn |
| 2015 | 1,24 tn | -224,23 bn |
| 2014 | 1,46 tn | -63,52 bn |
| 2013 | 1,53 tn | -49,32 bn |
| 2012 | 1,58 tn | 55,49 bn |
| 2011 | 1,52 tn | 261,99 bn |
| 2010 | 1,26 tn | 254,23 bn |
| 2009 | 1,00 tn | -55,29 bn |
| 2008 | 1,06 tn | 107,56 bn |
| 2007 | 951,94 bn | 167,07 bn |
| 2006 | 784,87 bn | 47,17 bn |
| 2005 | 737,71 bn | 77,91 bn |
| 2004 | 659,80 bn | 117,77 bn |
| 2003 | 542,02 bn | 115,80 bn |
| 2002 | 426,23 bn | 47,45 bn |
| 2001 | 378,78 bn | -22,27 bn |
| 2000 | 401,04 bn | -11,66 bn |
| 1999 | 412,70 bn | 30,54 bn |
| 1998 | 382,16 bn | -44,96 bn |
| 1997 | 427,11 bn | 1,79 bn |
| 1996 | 425,32 bn | 45,53 bn |
| 1995 | 379,79 bn | 25,90 bn |
| 1994 | 353,90 bn | 44,16 bn |
| 1993 | 309,74 bn | -8,71 bn |
| 1992 | 318,45 bn | -6,45 bn |
| 1991 | 324,90 bn | 330,00 m |
| 1990 | 324,57 bn | 15,77 bn |
| 1989 | 308,79 bn | 37,36 bn |
| 1988 | 271,44 bn | 58,06 bn |
| 1987 | 213,38 bn | 31,66 bn |
| 1986 | 181,71 bn | 7,10 bn |
| 1985 | 174,61 bn | -22,78 bn |
| 1984 | 197,39 bn | 17,68 bn |
| 1983 | 179,71 bn | -7,58 bn |
| 1982 | 187,29 bn | -1,36 bn |
| 1981 | 188,65 bn | 25,52 bn |
| 1980 | 163,14 bn | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:34:20. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesAustralia recorded 1,80 tn current US$ in 2025, the latest year available in this series.
Compared with 2024, the nominal gdp increased by 41,50 bn.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 793,65 bn; the minimum was 163,14 bn in 1980 and the maximum was 1,80 tn in 2025.
Australia ranks 15 out of 213 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also above the available average for the High income group.
Size of the economy at current market prices.