COUNTRY / INDICATOR
Cote d'Ivoire Nominal GDP
Cote d'Ivoire nominal gdp: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 99,77 bn | 12,66 bn |
| 2024 | 87,11 bn | 6,33 bn |
| 2023 | 80,78 bn | 9,86 bn |
| 2022 | 70,92 bn | -1,87 bn |
| 2021 | 72,79 bn | 9,77 bn |
| 2020 | 63,03 bn | 2,64 bn |
| 2019 | 60,38 bn | 1,86 bn |
| 2018 | 58,52 bn | 6,01 bn |
| 2017 | 52,51 bn | 4,10 bn |
| 2016 | 48,41 bn | 2,59 bn |
| 2015 | 45,82 bn | -3,07 bn |
| 2014 | 48,88 bn | 5,65 bn |
| 2013 | 43,23 bn | 6,20 bn |
| 2012 | 37,03 bn | 1,50 bn |
| 2011 | 35,53 bn | 1,10 bn |
| 2010 | 34,43 bn | 738,00 m |
| 2009 | 33,69 bn | 72,00 m |
| 2008 | 33,62 bn | 5,46 bn |
| 2007 | 28,16 bn | 3,53 bn |
| 2006 | 24,63 bn | 1,00 bn |
| 2005 | 23,63 bn | 702,00 m |
| 2004 | 22,92 bn | 1,72 bn |
| 2003 | 21,21 bn | 4,06 bn |
| 2002 | 17,15 bn | 1,66 bn |
| 2001 | 15,49 bn | 634,00 m |
| 2000 | 14,85 bn | -2,26 bn |
| 1999 | 17,11 bn | -319,00 m |
| 1998 | 17,43 bn | 1,23 bn |
| 1997 | 16,20 bn | -577,00 m |
| 1996 | 16,78 bn | 1,58 bn |
| 1995 | 15,21 bn | 3,71 bn |
| 1994 | 11,49 bn | -3,78 bn |
| 1993 | 15,27 bn | -148,00 m |
| 1992 | 15,42 bn | 912,00 m |
| 1991 | 14,50 bn | -419,00 m |
| 1990 | 14,92 bn | 1,44 bn |
| 1989 | 13,49 bn | -605,00 m |
| 1988 | 14,09 bn | 148,00 m |
| 1987 | 13,94 bn | 1,27 bn |
| 1986 | 12,68 bn | 3,21 bn |
| 1985 | 9,47 bn | 186,00 m |
| 1984 | 9,28 bn | -28,00 m |
| 1983 | 9,31 bn | -1,01 bn |
| 1982 | 10,32 bn | -1,18 bn |
| 1981 | 11,50 bn | -2,38 bn |
| 1980 | 13,88 bn | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 04:51:36. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesCote d'Ivoire recorded 99,77 bn current US$ in 2025, the latest year available in this series.
Compared with 2024, the nominal gdp increased by 12,66 bn.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 31,45 bn; the minimum was 9,28 bn in 1984 and the maximum was 99,77 bn in 2025.
Cote d'Ivoire ranks 78 out of 214 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Size of the economy at current market prices.