COUNTRY / INDICATOR
El Salvador Nominal GDP
El Salvador nominal gdp: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 36,71 bn | 1,83 bn |
| 2024 | 34,88 bn | 1,31 bn |
| 2023 | 33,57 bn | 1,70 bn |
| 2022 | 31,87 bn | 2,83 bn |
| 2021 | 29,04 bn | 4,12 bn |
| 2020 | 24,92 bn | -1,96 bn |
| 2019 | 26,88 bn | 860,29 m |
| 2018 | 26,02 bn | 1,04 bn |
| 2017 | 24,98 bn | 787,76 m |
| 2016 | 24,19 bn | 753,43 m |
| 2015 | 23,44 bn | 845,00 m |
| 2014 | 22,59 bn | 602,00 m |
| 2013 | 21,99 bn | 605,00 m |
| 2012 | 21,39 bn | 1,10 bn |
| 2011 | 20,28 bn | 1,84 bn |
| 2010 | 18,45 bn | 846,00 m |
| 2009 | 17,60 bn | -385,00 m |
| 2008 | 17,99 bn | 975,00 m |
| 2007 | 17,01 bn | 1,01 bn |
| 2006 | 16,00 bn | 1,30 bn |
| 2005 | 14,70 bn | 973,00 m |
| 2004 | 13,73 bn | 481,00 m |
| 2003 | 13,24 bn | 580,00 m |
| 2002 | 12,66 bn | 381,00 m |
| 2001 | 12,28 bn | 498,00 m |
| 2000 | 11,79 bn | 501,00 m |
| 1999 | 11,28 bn | 347,00 m |
| 1998 | 10,94 bn | 715,00 m |
| 1997 | 10,22 bn | 636,00 m |
| 1996 | 9,59 bn | 664,00 m |
| 1995 | 8,92 bn | 1,24 bn |
| 1994 | 7,68 bn | 999,00 m |
| 1993 | 6,68 bn | 867,00 m |
| 1992 | 5,81 bn | 561,00 m |
| 1991 | 5,25 bn | 434,00 m |
| 1990 | 4,82 bn | 1,65 bn |
| 1989 | 3,17 bn | 396,00 m |
| 1988 | 2,77 bn | 397,00 m |
| 1987 | 2,37 bn | 39,00 m |
| 1986 | 2,34 bn | 16,00 m |
| 1985 | 2,32 bn | -66,00 m |
| 1984 | 2,39 bn | -876,00 m |
| 1983 | 3,26 bn | -145,00 m |
| 1982 | 3,41 bn | -43,00 m |
| 1981 | 3,45 bn | -463,00 m |
| 1980 | 3,91 bn | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:34:20. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesEl Salvador recorded 36,71 bn current US$ in 2025, the latest year available in this series.
Compared with 2024, the nominal gdp increased by 1,83 bn.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 14,76 bn; the minimum was 2,32 bn in 1985 and the maximum was 36,71 bn in 2025.
El Salvador ranks 110 out of 213 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the Upper middle income group.
Size of the economy at current market prices.