COUNTRY / INDICATOR
Sri Lanka Nominal GDP
Sri Lanka nominal gdp: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 108,83 bn | 9,21 bn |
| 2024 | 99,62 bn | 15,54 bn |
| 2023 | 84,08 bn | 9,94 bn |
| 2022 | 74,14 bn | -14,41 bn |
| 2021 | 88,56 bn | 4,22 bn |
| 2020 | 84,34 bn | -4,66 bn |
| 2019 | 89,00 bn | -5,45 bn |
| 2018 | 94,45 bn | 80,67 m |
| 2017 | 94,37 bn | 6,37 bn |
| 2016 | 88,00 bn | 2,91 bn |
| 2015 | 85,09 bn | 2,61 bn |
| 2014 | 82,48 bn | 5,55 bn |
| 2013 | 76,93 bn | 6,54 bn |
| 2012 | 70,39 bn | 2,67 bn |
| 2011 | 67,73 bn | 9,08 bn |
| 2010 | 58,64 bn | 8,89 bn |
| 2009 | 49,75 bn | 1,57 bn |
| 2008 | 48,18 bn | 9,91 bn |
| 2007 | 38,27 bn | 4,82 bn |
| 2006 | 33,45 bn | 4,57 bn |
| 2005 | 28,88 bn | 4,46 bn |
| 2004 | 24,42 bn | 2,07 bn |
| 2003 | 22,35 bn | 2,11 bn |
| 2002 | 20,24 bn | 1,00 bn |
| 2001 | 19,24 bn | -771,00 m |
| 2000 | 20,01 bn | 864,00 m |
| 1999 | 19,14 bn | 93,00 m |
| 1998 | 19,05 bn | 506,00 m |
| 1997 | 18,54 bn | 1,95 bn |
| 1996 | 16,59 bn | 1,46 bn |
| 1995 | 15,13 bn | 882,00 m |
| 1994 | 14,25 bn | 1,89 bn |
| 1993 | 12,35 bn | 798,00 m |
| 1992 | 11,55 bn | 837,00 m |
| 1991 | 10,72 bn | 929,00 m |
| 1990 | 9,79 bn | 1,24 bn |
| 1989 | 8,55 bn | 32,00 m |
| 1988 | 8,52 bn | 369,00 m |
| 1987 | 8,15 bn | 323,00 m |
| 1986 | 7,83 bn | 524,00 m |
| 1985 | 7,30 bn | -80,00 m |
| 1984 | 7,38 bn | 1,08 bn |
| 1983 | 6,30 bn | 464,00 m |
| 1982 | 5,83 bn | 430,00 m |
| 1981 | 5,40 bn | 210,00 m |
| 1980 | 5,19 bn | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:34:20. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesSri Lanka recorded 108,83 bn current US$ in 2025, the latest year available in this series.
Compared with 2024, the nominal gdp increased by 9,21 bn.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 40,63 bn; the minimum was 5,19 bn in 1980 and the maximum was 108,83 bn in 2025.
Sri Lanka ranks 72 out of 213 countries with a current value in the portal ranking.
The latest value is below the available average for South Asia.
It is also below the available average for the Upper middle income group.
Size of the economy at current market prices.