COUNTRY / INDICATOR
American Samoa GDP per Capita
American Samoa gdp per capita: latest available value for 2022, historical series from 2002, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2022 | 18.017,46 | 2.781,30 |
| 2021 | 15.236,16 | 746,90 |
| 2020 | 14.489,26 | 1.603,12 |
| 2019 | 12.886,14 | 334,08 |
| 2018 | 12.552,05 | 688,37 |
| 2017 | 11.863,68 | -979,65 |
| 2016 | 12.843,33 | 115,92 |
| 2015 | 12.727,41 | 701,08 |
| 2014 | 12.026,33 | 212,83 |
| 2013 | 11.813,50 | 68,01 |
| 2012 | 11.745,49 | 1.362,03 |
| 2011 | 10.383,46 | 8,29 |
| 2010 | 10.375,17 | -1.780,86 |
| 2009 | 12.156,03 | 2.125,22 |
| 2008 | 10.030,81 | 799,44 |
| 2007 | 9.231,37 | 486,21 |
| 2006 | 8.745,17 | -86,10 |
| 2005 | 8.831,27 | -127,16 |
| 2004 | 8.958,43 | -239,23 |
| 2003 | 9.197,66 | 224,97 |
| 2002 | 8.972,70 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 03:51:26. Open original metadata response.
Revision history
88 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 07:58:29 | 2017 | 11.863,68 | 11.863,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:58:29 | 2018 | 12.552,05 | 12.552,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:58:29 | 2019 | 12.886,14 | 12.886,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:58:29 | 2020 | 14.489,26 | 14.489,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:58:29 | 2021 | 15.236,16 | 15.236,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:58:29 | 2022 | 18.017,46 | 18.017,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 03:20:30 | 2017 | 11.863,68 | 11.863,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 03:20:30 | 2018 | 12.552,05 | 12.552,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 03:20:30 | 2019 | 12.886,14 | 12.886,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 03:20:30 | 2020 | 14.489,26 | 14.489,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 03:20:30 | 2021 | 15.236,16 | 15.236,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 03:20:30 | 2022 | 18.017,46 | 18.017,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:26:32 | 2017 | 11.863,68 | 11.863,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:26:32 | 2018 | 12.552,05 | 12.552,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:26:32 | 2019 | 12.886,14 | 12.886,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:26:32 | 2020 | 14.489,26 | 14.489,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:26:32 | 2021 | 15.236,16 | 15.236,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:26:32 | 2022 | 18.017,46 | 18.017,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 18:57:06 | 2022 | 18.017,46 | 18.017,46 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2021 | 15.236,16 | 15.236,16 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2020 | 14.489,26 | 14.489,26 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2019 | 12.886,14 | 12.886,14 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2018 | 12.552,05 | 12.552,05 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2017 | 11.863,68 | 11.863,68 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2016 | 12.843,33 | 12.843,33 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2015 | 12.727,41 | 12.727,41 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2014 | 12.026,33 | 12.026,33 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2013 | 11.813,50 | 11.813,50 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2012 | 11.745,49 | 11.745,49 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2011 | 10.383,46 | 10.383,46 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2010 | 10.375,17 | 10.375,17 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2009 | 12.156,03 | 12.156,03 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2008 | 10.030,81 | 10.030,81 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2007 | 9.231,37 | 9.231,37 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2006 | 8.745,17 | 8.745,17 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2005 | 8.831,27 | 8.831,27 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2004 | 8.958,43 | 8.958,43 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2003 | 9.197,66 | 9.197,66 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2002 | 8.972,70 | 8.972,70 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2022 | 18.017,46 | 18.017,46 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2021 | 15.236,16 | 15.236,16 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2020 | 14.489,26 | 14.489,26 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2019 | 12.886,14 | 12.886,14 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2018 | 12.552,05 | 12.552,05 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2017 | 11.863,68 | 11.863,68 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2016 | 12.843,33 | 12.843,33 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2015 | 12.727,41 | 12.727,41 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2014 | 12.026,33 | 12.026,33 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2013 | 11.813,50 | 11.813,50 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2012 | 11.745,49 | 11.745,49 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2011 | 10.383,46 | 10.383,46 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2010 | 10.375,17 | 10.375,17 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2009 | 12.156,03 | 12.156,03 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2008 | 10.030,81 | 10.030,81 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2007 | 9.231,37 | 9.231,37 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2006 | 8.745,17 | 8.745,17 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2005 | 8.831,27 | 8.831,27 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2004 | 8.958,43 | 8.958,43 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2003 | 9.197,66 | 9.197,66 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2002 | 8.972,70 | 8.972,70 | World Bank | not supplied |
| 2026-07-30 16:50:40 | 2016 | 12.843,33 | 12.843,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:50:40 | 2017 | 11.863,68 | 11.863,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:50:40 | 2018 | 12.552,05 | 12.552,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:50:40 | 2019 | 12.886,14 | 12.886,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:50:40 | 2020 | 14.489,26 | 14.489,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:50:40 | 2021 | 15.236,16 | 15.236,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:50:40 | 2022 | 18.017,46 | 18.017,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:08:56 | 2022 | 18.017,46 | 18.017,46 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2021 | 15.236,16 | 15.236,16 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2020 | 14.489,26 | 14.489,26 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2019 | 12.886,14 | 12.886,14 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2018 | 12.552,05 | 12.552,05 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2017 | 11.863,68 | 11.863,68 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2016 | 12.843,33 | 12.843,33 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2015 | 12.727,41 | 12.727,41 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2014 | 12.026,33 | 12.026,33 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2013 | 11.813,50 | 11.813,50 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2012 | 11.745,49 | 11.745,49 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2011 | 10.383,46 | 10.383,46 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2010 | 10.375,17 | 10.375,17 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2009 | 12.156,03 | 12.156,03 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2008 | 10.030,81 | 10.030,81 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2007 | 9.231,37 | 9.231,37 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2006 | 8.745,17 | 8.745,17 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2005 | 8.831,27 | 8.831,27 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2004 | 8.958,43 | 8.958,43 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2003 | 9.197,66 | 9.197,66 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2002 | 8.972,70 | 8.972,70 | World Bank | not supplied |
Country-specific interpretation
Automatically derived from the displayed seriesAmerican Samoa recorded 18.017,46 current US$ in 2022, the latest year available in this series.
Compared with 2021, the gdp per capita increased by 2.781,30.
Across the latest five-year comparison window, the series shows an upward direction.
Across 21 observations from 2002 to 2022, the average was 11.575,38; the minimum was 8.745,17 in 2006 and the maximum was 18.017,46 in 2022.
American Samoa ranks 82 out of 214 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the High income group.
Average economic output per resident.